SWIFT DELIVERY has an obvious shout. He has shown a liking for this course and distance and put in a good performance at Woodbine three weeks ago.
#1 Maakwa
Jockey: Jalon Samuel Trainer: Shana LopezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/06/25 | Woodbine | Allowance, Optional Claiming - F | - | - | F | 263/20 | - | 8 / 8 |
10/05/25 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 103/10 | - | 4 / 5 |
15/12/24 | Woodbine | Stakes - F | - | - | FT | 141/10 | - | 4 / 9 |
15/11/24 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 287/20 | - | 2 / 10 |
#2 Lac Macaza
Jockey: Pietro Moran Trainer: Julia Carey#3 Last Dawn
Jockey: Ryan Munger Trainer: Gail CoxDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/06/25 | Woodbine | Allowance, Optional Claiming - F | - | - | F | 43/5 | - | 6 / 8 |
17/11/24 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 57/20 | - | 2 / 8 |
27/10/24 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 189/10 | - | 2 / 11 |
06/10/24 | Woodbine | Allowance, Optional Claiming - F | - | - | G | 201/20 | - | 6 / 10 |
#4 Roscar
Jockey: Rafael Hernandez Trainer: Rachel HaldenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/05/25 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 9/4 | - | 2 / 5 |
07/12/24 | Woodbine | Stakes, Grade 3 - F | - | - | FT | 231/20 | - | 8 / 10 |
17/11/24 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 81/20 | - | 3 / 8 |
19/10/24 | Woodbine | Stakes, Grade 3 - F | - | - | FT | 147/20 | - | 3 / 7 |
#5 Midnight Mascot
Jockey: Sahin Civaci Trainer: Mark Casse#6 Cool Kiss
Jockey: Eswan Flores Trainer: Martin DrexlerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/05/25 | Woodbine | Stakes, Grade 2 - F | - | - | FT | 71/5 | - | 7 / 8 |
31/10/24 | Woodbine | Optional Claiming - F | - | - | FT | 23/20 | - | 1 / 8 by 3.75 L |
14/09/24 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 61/10 | - | 7 / 10 |
23/08/24 | Woodbine | Allowance, Optional Claiming - F | - | - | G | 53/4 | - | 7 / 12 |
#7 Can Group
Jockey: Emma Jayne Wilson Trainer: Mark CasseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/02/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | F | 5/1 | - | 5 / 9 |
25/01/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 36/5 | - | 9 / 12 |
14/12/24 | Gulfstream Park | Stakes - F | - | - | F | 18/1 | - | 7 / 11 |
01/06/24 | Churchill Downs | Stakes - F | - | - | F | 2321/100 | - | 9 / 9 |
#8 Legal Catch
Jockey: Jose Campos Trainer: Harold LadouceurDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/05/25 | Woodbine | Allowance, Optional Claiming - F | - | - | F | 101/20 | - | 4 / 10 |
08/12/24 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 77/20 | - | 1 / 12 by 2.75 L |
27/10/24 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 67/20 | - | 2 / 11 |
29/09/24 | Woodbine | Optional Claiming - F | - | - | G | 41/20 | - | 1 / 9 by 0.1 L |
#9 Duke Of Love
Jockey: Fraser Aebly Trainer: Josie CarrollDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/04/25 | Keeneland | Stakes, Grade 3 - F | - | - | FT | 93/25 | - | 7 / 7 |
01/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 21/2 | - | 5 / 7 |
02/09/23 | Saratoga | Stakes, Grade 1 - F | - | - | FT | 106/5 | - | 5 / 8 |
06/08/23 | Mountaineer Park | Stakes, Grade 3 - F | - | - | G | 17/2 | - | 1 / 10 by 0.75 L |
#10 Fighter In The Win
Jockey: Keveh Nicholls Trainer: Richard MordenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/05/25 | Woodbine | Optional Claiming - F | - | - | FT | 6/5 | - | 1 / 7 by 1.25 L |
14/11/24 | Woodbine | Optional Claiming - F | - | - | FT | 5/2 | - | 1 / 11 by 2 L |
18/10/24 | Woodbine | Allowance, Optional Claiming - F | - | - | G | 81/10 | - | 5 / 6 |
06/10/24 | Woodbine | Allowance, Optional Claiming - F | - | - | G | 231/20 | - | 5 / 10 |