DRESDEN ROW rates a strong recommendation. He bids for a sixth course success and has been very consistent of late. War Strategy can give the selection most to think about.
#1 Okiro
Jockey: Patrick Husbands Trainer: S Joseph Jr#2 Crumlin Lad
Jockey: Amanda Vandermeersch Trainer: Alexander PatykewichDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/06/25 | Woodbine | Allowance, Optional Claiming - F | - | - | F | 581/20 | - | 8 / 9 |
18/05/25 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 77/5 | - | 1 / 8 by 0.05 L |
27/04/25 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 39/1 | - | 2 / 8 |
12/10/24 | Woodbine | Allowance, Optional Claiming - F | - | - | G | 89/4 | - | 8 / 8 |
#3 Dresden Row
Jockey: Ryan Munger Trainer: Lorne Richards#4 I'm A Gambler
Jockey: Pietro Moran Trainer: Kevin AttardDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/05/25 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 7/4 | - | 4 / 7 |
04/05/25 | Woodbine | Stakes - F | - | - | FT | 28/5 | - | 3 / 6 |
12/12/24 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 19/20 | - | 1 / 5 by 0.75 L |
16/11/24 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 7/4 | - | 1 / 9 by 1.5 L |
#5 Simcoe
Jockey: Rafael Hernandez Trainer: Katerina VassilievaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/05/25 | Woodbine | Stakes, Grade 3 - F | - | - | FT | 1/2 | - | 2 / 3 |
16/03/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 1/2 | - | 1 / 6 by 2 L |
23/02/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 231/100 | - | 1 / 7 by 3 L |
18/01/25 | Turfway Park | Allowance - F | - | - | FT | 383/100 | - | 2 / 5 |
#6 War Strategy
Jockey: Sahin Civaci Trainer: Mark CasseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/05/25 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 27/5 | - | 3 / 7 |
20/10/24 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 27/5 | - | 2 / 7 |
29/09/24 | Woodbine | Allowance, Optional Claiming - F | - | - | G | 29/10 | - | 1 / 8 by 0.1 L |
04/08/24 | Woodbine | Allowance, Optional Claiming - F | - | - | F | 22/5 | - | 1 / 9 by 2.5 L |