CRUCIAL TAUNT is strongly fancied to come out on top. Glorious Revenge and Bourbon North are also respected.
#1 Chief Lionhart
Jockey: Kirk Johnson Trainer: Ravendra Raghunath#2 Crucial Taunt
Jockey: Jose Campos Trainer: Sid AttardDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 37/20 | - | 7 / 9 |
01/12/24 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 28/5 | - | 5 / 7 |
14/11/24 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 49/20 | - | 5 / 8 |
20/10/24 | Woodbine | Special Weight, Maiden - F | - | - | FT | 97/20 | - | 4 / 11 |
#3 Knowing
Jockey: Brooke Bays Trainer: W ArmataDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/12/24 | Woodbine | Maiden, Claiming - F | - | - | FT | 179/20 | - | 9 / 10 |
24/11/24 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 143/20 | - | 9 / 9 |
27/09/24 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 119/20 | - | 7 / 7 |
06/09/24 | Woodbine | Special Weight, Maiden - F | - | - | FT | 183/20 | - | 6 / 7 |
#4 Black Thunder
Jockey: Corey Jordan Trainer: Paul LepianeNo previous races to display |
#5 Reggie Boy
Jockey: Juan Crawford Trainer: Michael De PauloDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/05/25 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 38/5 | - | 3 / 6 |
15/12/24 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 1069/20 | - | 4 / 10 |
21/11/24 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 206/5 | - | 7 / 8 |
20/10/24 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 1313/20 | - | 11 / 12 |
#6 Glorious Revenge
Jockey: Pietro Moran Trainer: Anthony Pottinger#7 Bourbon North
Jockey: Fraser Aebly Trainer: Laura KrasauskaiteDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/05/25 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 71/20 | - | 5 / 6 |
03/05/25 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 63/10 | - | 2 / 8 |
06/07/24 | Woodbine | Special Weight, Maiden - F | - | - | F | 64/5 | - | 8 / 9 |
23/06/24 | Woodbine | Special Weight, Maiden - F | - | - | FT | 78/5 | - | 7 / 9 |