GOLDEN REBAL is the recommendation. He can burnish his impressive course record and is in rude health, while Empire's Best rates the main danger.
#1 Empire's Best
Jockey: Alfredo Jr Triana Trainer: Joe RobertsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/04/25 | Will Rogers Downs | Allowance - F | - | - | FT | 3/2 | - | 4 / 6 |
29/03/25 | Sam Houston | Optional Claiming - F | - | - | MY | 9/10 | - | 1 / 4 by 6.75 L |
01/03/25 | Sam Houston | Optional Claiming - F | - | - | FT | 117/10 | - | 2 / 9 |
01/02/25 | Sam Houston | Claiming - F | - | - | FT | 3/2 | - | 7 / 12 |
#2 Golden Rebal
Jockey: Alex Birzer Trainer: J WilliamsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/04/25 | Will Rogers Downs | Claiming - F | - | - | FT | 3/5 | - | 1 / 5 by 2.25 L |
31/03/25 | Will Rogers Downs | Claiming - F | - | - | FT | 7/10 | - | 1 / 6 by 5 L |
14/12/24 | Remington Park | Allowance - F | - | - | FT | 185/2 | - | 5 / 12 |
15/11/24 | Remington Park | Claiming - F | - | - | FT | 57/10 | - | 4 / 7 |
#3 Storms Last
Jockey: Santos Rivera Trainer: Dionicio ReyesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/03/25 | Will Rogers Downs | Allowance - F | - | - | FT | 73/10 | - | 4 / 6 |
17/03/25 | Will Rogers Downs | Allowance - F | - | - | FT | 8/1 | - | 5 / 7 |
03/03/25 | Will Rogers Downs | Allowance - F | - | - | FT | 131/10 | - | 2 / 6 |
18/01/25 | Sam Houston | Allowance - F | - | - | FT | 142/5 | - | 4 / 8 |
#4 Master Of Disguise
Jockey: Leandro Goncalves Trainer: Scott YoungDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/04/25 | Will Rogers Downs | Claiming - F | - | - | FT | 57/10 | - | 1 / 6 by 2 L |
24/03/25 | Will Rogers Downs | Claiming - F | - | - | FT | 33/10 | - | 5 / 8 |
29/09/24 | Canterbury Park | Claiming - F | - | - | FT | 11/10 | - | 1 / 10 by 2.5 L |
13/09/24 | Canterbury Park | Claiming - F | - | - | FT | 1/2 | - | 3 / 6 |
#5 Elusive Power
Jockey: Richard Eramia Trainer: Joe OffolterDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/03/25 | Will Rogers Downs | Allowance - F | - | - | FT | 11/10 | - | 2 / 6 |
19/03/25 | Will Rogers Downs | Claiming - F | - | - | FT | 67/10 | - | 3 / 6 |
14/12/24 | Remington Park | Allowance - F | - | - | FT | 53/5 | - | 4 / 12 |
10/11/24 | Remington Park | Allowance - F | - | - | MY | 21/10 | - | 1 / 6 by 1.5 L |
#6 Galactic Core
Jockey: Elvin Gonzalez Trainer: Robert EsquedaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/03/25 | Will Rogers Downs | Allowance - F | - | - | FT | 71/5 | - | 3 / 6 |
14/12/24 | Remington Park | Allowance - F | - | - | FT | 244/5 | - | 2 / 12 |
01/12/24 | Remington Park | Allowance - F | - | - | FT | 167/10 | - | 3 / 6 |
15/11/24 | Remington Park | Claiming - F | - | - | FT | 51/2 | - | 3 / 7 |
#7 Slick Country Boy
Jockey: Kevin Roman Trainer: Jesse OberlanderDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/04/25 | Will Rogers Downs | Optional Claiming - F | - | - | FT | 71/5 | - | 2 / 7 |
24/03/25 | Will Rogers Downs | Claiming - F | - | - | FT | 37/5 | - | 1 / 8 by 8 L |
10/03/25 | Will Rogers Downs | Claiming - F | - | - | FT | 16/5 | - | 6 / 7 |
17/11/24 | Remington Park | Claiming - F | - | - | FT | 51/10 | - | 3 / 9 |