GENERAL MATHIS has a healthy career strike-rate and the abundance of pace up front enhances his claims. Need To Know Basis represents a threat.
#1 Sammy's Smile
Jockey: Erik Barbaran Trainer: Jeffrey RadosevichDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/06/25 | Thistledown | Claiming - F | - | - | FT | 117/10 | - | 4 / 6 |
12/05/25 | Thistledown | Claiming - F | - | - | FT | 46/5 | - | 1 / 8 by 1.5 L |
30/04/25 | Thistledown | Claiming - F | - | - | FT | 57/10 | - | 5 / 6 |
03/10/24 | Thistledown | Claiming - F | - | - | FT | 3/1 | - | 4 / 7 |
#2 Raven Moon
Jockey: Angel Diaz Trainer: Nestor RiveraDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/06/25 | Belterra Park | Stakes - F | - | - | F | 342/5 | - | 4 / 9 |
14/05/25 | Thistledown | Claiming - F | - | - | FT | 7/1 | - | 1 / 6 by 2.25 L |
05/05/25 | Thistledown | Allowance - F | - | - | G | 12/1 | - | 5 / 5 |
13/03/25 | Mahoning Valley | Allowance, Optional Claiming - F | - | - | FT | 327/10 | - | 6 / 6 |
#3 General Mathis
Jockey: Ricardo Feliciano Trainer: Shane MeyersDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/01/25 | Turfway Park | Claiming - F | - | - | FT | 47/25 | - | 1 / 9 by 5.75 L |
26/12/24 | Fair Grounds | Allowance, Optional Claiming - F | - | - | FT | 27/10 | - | 10 / 11 |
21/11/24 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 73/25 | - | 2 / 6 |
27/09/24 | Churchill Downs | Claiming - F | - | - | SY | 189/50 | - | 1 / 7 by 4.5 L |
#4 Mister Mobil
Jockey: Fernando Becerra Salazar Trainer: Ricardo BaileyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Thistledown | Stakes - F | - | - | FT | 76/5 | - | 3 / 10 |
02/06/25 | Thistledown | Claiming - F | - | - | FT | 23/5 | - | 3 / 5 |
14/05/25 | Thistledown | Claiming - F | - | - | FT | 93/5 | - | 2 / 6 |
03/05/25 | Thistledown | Stakes - F | - | - | SY | 577/10 | - | 8 / 12 |
#5 Need To Know Basis
Jockey: Alexander Chavez Trainer: Nestor RiveraDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/06/25 | Thistledown | Claiming - F | - | - | FT | 3/10 | - | 1 / 6 by 12 L |
04/06/25 | Thistledown | Claiming - F | - | - | FT | 8/1 | - | 6 / 6 |
14/05/25 | Thistledown | Claiming - F | - | - | FT | 11/5 | - | 6 / 6 |
05/05/25 | Thistledown | Allowance - F | - | - | G | 39/5 | - | 4 / 5 |
#6 Swing State
Jockey: Ricardo Mejias Trainer: Ricardo GonzalezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/06/25 | Thistledown | Claiming - F | - | - | FT | 247/5 | - | 4 / 6 |
17/05/25 | Thistledown | Allowance - F | - | - | FT | 351/10 | - | 7 / 7 |
28/04/25 | Thistledown | Allowance - F | - | - | FT | 149/5 | - | 5 / 7 |
12/04/25 | Mahoning Valley | Allowance - F | - | - | G | 86/5 | - | 8 / 9 |
#7 K Kid
Jockey: Luis Rivera Trainer: Richard ZielinskiDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/06/25 | Thistledown | Claiming - F | - | - | FT | 49/10 | - | 1 / 6 by 0.75 L |
17/05/25 | Thistledown | Allowance - F | - | - | FT | 57/10 | - | 5 / 7 |
28/04/25 | Thistledown | Allowance - F | - | - | FT | 11/2 | - | 4 / 7 |
07/04/25 | Mahoning Valley | Allowance - F | - | - | MY | 44/5 | - | 3 / 6 |