LONG NECK PAULA has to be the first name on the shortlist. She is always of interest at this distance. Indy Bay and Nilo's Rose should also be taken seriously.
#1 Mila Candy
Jockey: Silvestre Gonzalez Trainer: Ilkay KantarmaciDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/05/25 | Belmont At The Big A | Special Weight, Maiden - F | - | - | SY | 13/4 | - | 1 / 6 by 0.75 L |
18/04/25 | Aqueduct | Special Weight, Maiden - F | - | - | FT | 36/1 | - | 2 / 7 |
#2 Beauty Reigns
Jockey: Junior Alvarado Trainer: William MottDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 643/100 | - | 1 / 11 by 1 L |
07/04/25 | Keeneland | Allowance, Optional Claiming - F | - | - | G | 513/50 | - | 2 / 7 |
30/01/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 11/10 | - | 4 / 6 |
07/12/24 | Aqueduct | Stakes, Grade 2 - F | - | - | FT | 51/5 | - | 6 / 10 |
#3 Nilo's Rose
Jockey: Christopher Elliott Trainer: Robert FalconeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/04/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 48/5 | - | 1 / 6 by 1 L |
16/01/25 | Aqueduct | Optional Claiming - F | - | - | FT | 14/5 | - | 1 / 8 by 2.5 L |
31/10/24 | Belmont At The Big A | Maiden, Optional Claiming - F | - | - | FT | 11/20 | - | 1 / 9 by 2.75 L |
28/09/24 | Belmont At The Big A | Maiden, Optional Claiming - F | - | - | MY | 18/5 | - | 2 / 10 |
#4 Long Neck Paula
Jockey: John Velazquez Trainer: Wesley WardDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/04/25 | Keeneland | Stakes - F | - | - | SY | 34/25 | - | 2 / 6 |
30/03/25 | Turfway Park | Stakes - F | - | - | FT | 101/50 | - | 6 / 7 |
26/10/24 | Keeneland | Stakes - F | - | - | FT | 11/4 | - | 1 / 5 by 0.5 L |
24/08/24 | Prairie Meadows | Stakes - F | - | - | FT | 1/5 | - | 1 / 7 by 7.5 L |
#5 Indy Bay
Jockey: Irad Ortiz Jr Trainer: S Joseph JrDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/04/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 49/10 | - | 1 / 11 by 0.75 L |
01/03/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 12/5 | - | 1 / 9 by 2 L |
03/01/25 | Oaklawn Park | Special Weight, Maiden - F | - | - | FT | 23/10 | - | 2 / 9 |
13/12/24 | Oaklawn Park | Special Weight, Maiden - F | - | - | FT | 131/10 | - | 3 / 10 |
#6 Italian Soiree
Jockey: Joel Rosario Trainer: J Terranova#7 Paula's A Star
Jockey: Manuel Franco Trainer: Thomas MorleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/04/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 2/5 | - | 3 / 7 |
15/03/25 | Aqueduct | Stakes - F | - | - | FT | 69/20 | - | 3 / 6 |
08/02/25 | Aqueduct | Special Weight, Maiden - F | - | - | FT | 17/10 | - | 1 / 8 by 1.5 L |
27/05/24 | Belmont At The Big A | Special Weight, Maiden - F | - | - | FT | 7/2 | - | 3 / 6 |