Firm preference is for RESILIENCE. He might find the race opens up for him with the likelihood of plenty of competition for the lead, while Castle Island is also respected.
#1 Digital Ops
Jockey: Irad Ortiz Jr Trainer: S Joseph JrDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/01/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | G | 67/10 | - | 2 / 6 |
21/12/24 | Gulfstream Park | Stakes, Grade 3 - F | - | - | FT | 139/5 | - | 5 / 8 |
26/10/24 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | FT | 61/20 | - | 1 / 5 by 1.75 L |
20/09/24 | Belmont At The Big A | Allowance - F | - | - | FT | 47/10 | - | 9 / 10 |
#2 Castle Island
Jockey: Javier Castellano Trainer: Gustavo Rodriguez#3 Olympic Dreams
Jockey: Kendrick Carmouche Trainer: Patrick Quick#4 Bramito
Jockey: Ricardo Jr Santana Trainer: Gustavo RodriguezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/05/25 | Belmont At The Big A | Optional Claiming - F | - | - | FT | 7/10 | - | 2 / 6 |
05/04/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 57/5 | - | 5 / 6 |
07/03/25 | Aqueduct | Optional Claiming - F | - | - | FT | 41/20 | - | 1 / 6 by 2 L |
24/01/25 | Aqueduct | Claiming - F | - | - | FT | 39/10 | - | 4 / 6 |
#5 Resilience
Jockey: John Velazquez Trainer: William MottDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | SY | 63/25 | - | 7 / 8 |
08/06/24 | Saratoga | Stakes, Grade 1 - F | - | - | FT | 64/5 | - | 10 / 10 |
04/05/24 | Churchill Downs | Stakes, Grade 1 - F | - | - | FT | 637/20 | - | 6 / 20 |
06/04/24 | Aqueduct | Stakes, Grade 2 - F | - | - | FT | 9/2 | - | 1 / 12 by 2.25 L |
#6 Society Man
Jockey: Joel Rosario Trainer: Danny GarganDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/01/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | G | 17/10 | - | 6 / 6 |
24/10/24 | Keeneland | Allowance, Optional Claiming - F | - | - | FT | 627/100 | - | 2 / 9 |
05/08/24 | Mountaineer Park | Stakes, Grade 3 - F | - | - | FT | 19/5 | - | 3 / 6 |
09/06/24 | Churchill Downs | Stakes, Grade 3 - F | - | - | FT | 639/100 | - | 1 / 8 by 2.5 L |