SPOTTED HAZE looks a solid choice. She could cash in if the leaders go too fast. Tight Squeeze, Ellen Jorth and Lil' Bit Bossy should also be in the hunt.
#1 How About Pavel
Jockey: Umberto Rispoli Trainer: Doug O'NeillDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/05/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 5/1 | - | 3 / 6 |
28/03/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 99/10 | - | 1 / 4 by 0.05 L |
15/03/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 129/10 | - | 7 / 7 |
09/02/25 | Santa Anita | Stakes - F | - | - | F | 263/5 | - | 9 / 9 |
#2 A Fleet Ride
Jockey: Tiago Pereira Trainer: Ryan HansonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/03/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 94/5 | - | 4 / 4 |
15/02/25 | Santa Anita | Special Weight, Maiden - F | - | - | G | 83/5 | - | 1 / 10 by 1.25 L |
#3 Lil' Bit Bossy
Jockey: Welfin Orantes Trainer: Steven MiyadiDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/10/24 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 37/10 | - | 1 / 6 by 1.25 L |
29/08/24 | Del Mar | Optional Claiming - F | - | - | FT | 21/10 | - | 1 / 5 by 15 L |
05/08/24 | Del Mar | Stakes - F | - | - | FT | 76/5 | - | 5 / 8 |
26/05/24 | Santa Anita | Special Weight, Maiden - F | - | - | FT | 16/5 | - | 1 / 8 by 0.5 L |
#4 Spotted Haze
Jockey: Juan Hernandez Trainer: Jeff MullinsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 49/10 | - | 1 / 7 by 0.75 L |
17/02/25 | Santa Anita | Optional Claiming - F | - | - | F | 21/10 | - | 2 / 7 |
23/01/25 | Santa Anita | Maiden, Claiming - F | - | - | FT | 2/5 | - | 1 / 8 by 6 L |
#5 Kapalua Ride
Jockey: William Iii Antongeorgi Trainer: Antonio GarciaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/05/25 | Los Alamitos | Maiden - F | - | - | FT | 1/2 | - | 1 / 8 by 2 L |
20/04/25 | Santa Anita | Special Weight, Maiden - F | - | - | FT | 65/1 | - | 7 / 8 |
17/03/25 | Santa Anita | Maiden, Claiming - F | - | - | FT | 41/5 | - | 3 / 7 |
15/02/25 | Santa Anita | Special Weight, Maiden - F | - | - | G | 292/5 | - | 10 / 10 |
#6 Press Your Luck
Jockey: Kyle Frey Trainer: Doug O'NeillDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/05/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 71/5 | - | 5 / 7 |
18/04/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 223/10 | - | 2 / 7 |
22/02/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 13/2 | - | 3 / 4 |
08/02/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | G | 8/1 | - | 3 / 8 |
#7 Tight Squeeze
Jockey: Hector Berrios Trainer: John SadlerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/05/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 3/2 | - | 4 / 7 |
05/04/25 | Santa Anita | Special Weight, Maiden - F | - | - | F | 11/2 | - | 1 / 11 by 0.5 L |
#8 Hurricane Layla
Jockey: Armando Ayuso Trainer: Antonio GarciaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/05/25 | Santa Anita | Special Weight, Maiden - F | - | - | FT | 21/10 | - | 1 / 9 by 4.5 L |
#9 Ellen Jorth
Jockey: Antonio Fresu Trainer: Philip D AmatoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Santa Anita | Special Weight, Maiden - F | - | - | F | 109/10 | - | 1 / 9 by 0.5 L |