SOCIALLY AWKWARD looks set to capitalise if the leaders go too fast and has a healthy career strike-rate. Eloquist and Uncle Caesar are also shortlisted.
#1 Uncle Caesar
Jockey: Tyler Conner Trainer: Erin McClellanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Penn National | Allowance, Optional Claiming - F | - | - | G | 4/5 | - | 2 / 6 |
23/04/25 | Penn National | Allowance, Optional Claiming - F | - | - | FT | 29/10 | - | 2 / 7 |
07/03/25 | Penn National | Allowance, Optional Claiming - F | - | - | FT | 6/5 | - | 1 / 4 by 0.05 L |
26/01/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 54/5 | - | 6 / 6 |
#2 Eloquist
Jockey: Jomar Torres Trainer: Jamie NessDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/05/25 | Parx | Claiming - F | - | - | FT | 13/10 | - | 4 / 6 |
01/04/25 | Parx | Allowance, Optional Claiming - F | - | - | FT | 11/5 | - | 4 / 7 |
15/03/25 | Colonial Downs | Allowance, Optional Claiming - F | - | - | FT | 5/1 | - | 2 / 5 |
03/03/25 | Parx | Allowance, Optional Claiming - F | - | - | FT | 8/5 | - | 2 / 6 |
#3 Goodafternoonoscar
Jockey: Victor Carrasco Trainer: Carlos MancillaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 529/10 | - | 7 / 9 |
07/11/24 | Penn National | Allowance, Optional Claiming - F | - | - | FT | 39/10 | - | 5 / 8 |
18/10/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 68/5 | - | 5 / 8 |
27/09/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | SY | 16/5 | - | 1 / 6 by 0.75 L |
#4 B Dawk
Jockey: Emilio Flores Trainer: Timothy KreiserDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/01/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 89/10 | - | 8 / 8 |
18/03/24 | Parx | Allowance, Optional Claiming - F | - | - | FT | 17/5 | - | 3 / 6 |
09/02/24 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 77/10 | - | 9 / 9 |
15/12/23 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 71/10 | - | 5 / 6 |
#5 First Glimpse
Jockey: Angel Rodriguez Trainer: Timothy KreiserDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Penn National | Allowance, Optional Claiming - F | - | - | G | 11/1 | - | 3 / 6 |
01/05/25 | Penn National | Claiming - F | - | - | FT | 2/1 | - | 1 / 7 by 0.5 L |
28/03/25 | Penn National | Claiming - F | - | - | FT | 22/5 | - | 2 / 7 |
13/03/25 | Penn National | Claiming - F | - | - | FT | 47/10 | - | 4 / 7 |
#6 Socially Awkward
Jockey: Ricardo Chiappe Trainer: Bruce KravetsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/05/25 | Penn National | Allowance, Optional Claiming - F | - | - | G | 7/5 | - | 3 / 7 |
24/04/25 | Penn National | Allowance - F | - | - | FT | 7/10 | - | 1 / 6 by 1.5 L |
13/03/25 | Penn National | Allowance - F | - | - | FT | 1/10 | - | 2 / 7 |
22/02/25 | Penn National | Allowance - F | - | - | FT | 9/10 | - | 1 / 8 by 3 L |