TOWN KISSER likes to stalk the early speed and has won once over this C&D. Purecrazigroove should also be taken seriously.
#1 Town Kisser
Jockey: Emilio Flores Trainer: Amy AlbrightDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/05/25 | Penn National | Claiming - F | - | - | G | 2/5 | - | 1 / 5 by 5.25 L |
03/05/25 | Penn National | Claiming - F | - | - | FT | 11/10 | - | 2 / 7 |
15/03/25 | Penn National | Claiming - F | - | - | FT | 11/10 | - | 2 / 6 |
01/03/25 | Penn National | Claiming - F | - | - | FT | 7/10 | - | 2 / 6 |
#2 Abby's Spirit
Jockey: Maicol Inirio Trainer: Flint StitesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/05/25 | Penn National | Optional Claiming, Claiming - F | - | - | FT | 48/5 | - | 4 / 6 |
16/05/25 | Penn National | Claiming - F | - | - | G | 91/10 | - | 4 / 7 |
02/05/25 | Penn National | Claiming - F | - | - | FT | 39/5 | - | 7 / 8 |
27/03/25 | Penn National | Claiming - F | - | - | FT | 101/5 | - | 2 / 9 |
#3 Grumpy Brooksie
Jockey: Inoel Beato Trainer: Kevin FieldsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/05/25 | Penn National | Claiming - F | - | - | G | 47/10 | - | 6 / 7 |
02/05/25 | Penn National | Claiming - F | - | - | FT | 713/10 | - | 3 / 8 |
27/03/25 | Penn National | Claiming - F | - | - | FT | 503/10 | - | 6 / 9 |
07/03/25 | Penn National | Claiming - F | - | - | FT | 74/5 | - | 6 / 6 |
#4 Freedom's Start
Jockey: Yabriel Ramos Trainer: George AlbrightDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/05/25 | Penn National | Optional Claiming, Claiming - F | - | - | FT | 33/10 | - | 6 / 6 |
02/05/25 | Penn National | Claiming - F | - | - | FT | 31/10 | - | 6 / 8 |
30/08/24 | Penn National | Claiming - F | - | - | FT | 153/10 | - | 4 / 8 |
16/08/24 | Penn National | Claiming - F | - | - | FT | 69/10 | - | 4 / 6 |
#5 Raging Bear
Jockey: Ricardo Chiappe Trainer: Amy AlbrightDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/05/25 | Penn National | Optional Claiming, Claiming - F | - | - | FT | 71/10 | - | 2 / 6 |
16/05/25 | Penn National | Claiming - F | - | - | G | 11/1 | - | 3 / 7 |
27/03/25 | Penn National | Claiming - F | - | - | FT | 167/10 | - | 6 / 6 |
07/03/25 | Penn National | Claiming - F | - | - | FT | 51/10 | - | 5 / 6 |
#6 Purecrazigroove
Jockey: David Cora Trainer: Konstantin HarigeorgiouDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/05/25 | Penn National | Optional Claiming, Claiming - F | - | - | FT | 4/5 | - | 3 / 6 |
16/05/25 | Penn National | Claiming - F | - | - | G | 8/5 | - | 2 / 7 |
02/05/25 | Penn National | Claiming - F | - | - | FT | 4/1 | - | 2 / 8 |
27/03/25 | Penn National | Claiming - F | - | - | FT | 43/10 | - | 3 / 9 |