DIVINE GRACE didn't do much wrong last time (form has been boosted since) and is of interest if excusing her most recent run. Dixie Groove should also be taken seriously.
#1 Dixie Groove
Jockey: Eliseo Ruiz Trainer: Jack AbramsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/04/25 | Laurel Park | Allowance - F | - | - | FT | 13/2 | - | 1 / 7 by 1.5 L |
05/03/25 | Parx | Allowance, Optional Claiming - F | - | - | G | 31/2 | - | 3 / 8 |
12/02/25 | Parx | Claiming - F | - | - | MY | 12/1 | - | 1 / 7 by 0.05 L |
27/01/25 | Parx | Claiming - F | - | - | FT | 13/1 | - | 1 / 10 by 0.75 L |
#2 Always Laughing
Jockey: Ricardo Chiappe Trainer: Timothy KreiserDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/04/25 | Laurel Park | Optional Claiming - F | - | - | FT | 3/2 | - | 3 / 6 |
28/03/25 | Penn National | Claiming - F | - | - | FT | 4/5 | - | 1 / 5 by 7.75 L |
23/02/25 | Laurel Park | Optional Claiming - F | - | - | FT | 5/1 | - | 5 / 9 |
25/01/25 | Laurel Park | Optional Claiming - F | - | - | FT | 33/10 | - | 2 / 10 |
#3 Suzy Q The Queen
Jockey: Emilio Flores Trainer: Jr John Manning,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/04/25 | Penn National | Claiming - F | - | - | FT | 142/5 | - | 6 / 7 |
25/09/24 | Belterra Park | Optional Claiming - F | - | - | G | 18/1 | - | 5 / 6 |
12/09/24 | Belterra Park | Optional Claiming - F | - | - | FT | 82/5 | - | 5 / 6 |
23/08/24 | Belterra Park | Optional Claiming - F | - | - | F | 133/5 | - | 6 / 7 |
#4 Western Lane
Jockey: Tyler Conner Trainer: Keri BrionDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/02/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | SY | 52/5 | - | 7 / 7 |
24/01/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 123/5 | - | 6 / 9 |
17/05/24 | Pimlico | Stakes - F | - | - | FT | 539/10 | - | 6 / 7 |
30/03/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 33/10 | - | 3 / 5 |
#5 Divine Grace
Jockey: Angel Rodriguez Trainer: Jamie NessDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/03/25 | Laurel Park | Optional Claiming - F | - | - | FT | 19/10 | - | 3 / 5 |
23/02/25 | Laurel Park | Optional Claiming - F | - | - | FT | 4/5 | - | 1 / 9 by 1.75 L |
27/12/24 | Laurel Park | Optional Claiming - F | - | - | FT | 21/10 | - | 7 / 7 |
02/12/24 | Parx | Claiming - F | - | - | FT | 23/10 | - | 1 / 7 by 4.5 L |