O SHAUGHESEY looks best placed to take advantage if the front-runners go too fast and is in rude health. Seems To Whisper looks best of the rest.
#1 Skys Image
Jockey: Luis Batista Trainer: Sergio DonjuanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/06/25 | Mountaineer Park | Claiming - F | - | - | SY | 6/1 | - | 4 / 8 |
27/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 51/10 | - | 2 / 5 |
17/05/25 | Belterra Park | Claiming - F | - | - | FT | 23/10 | - | 1 / 4 by 0.25 L |
05/05/25 | Mountaineer Park | Claiming - F | - | - | SY | 7/1 | - | 3 / 8 |
#2 O Shaughesey
Jockey: Luis Negron Trainer: Julie StansburyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/06/25 | Mountaineer Park | Claiming - F | - | - | SY | 6/5 | - | 1 / 8 by 2.5 L |
20/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 1/1 | - | 1 / 9 by 3.75 L |
18/04/25 | Charles Town | Claiming - F | - | - | FT | 57/5 | - | 4 / 7 |
30/03/25 | Charles Town | Claiming - F | - | - | FT | 23/5 | - | 3 / 9 |
#3 Seems To Whisper
Jockey: Joe Stokes Trainer: Robert ScallanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/06/25 | Mountaineer Park | Claiming - F | - | - | FT | 21/10 | - | 1 / 10 by 0.25 L |
20/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 24/5 | - | 2 / 9 |
05/05/25 | Mountaineer Park | Claiming - F | - | - | G | 12/5 | - | 2 / 10 |
21/04/25 | Mountaineer Park | Claiming - F | - | - | FT | 184/5 | - | 2 / 7 |
#4 Timely Secret
Jockey: Limber Flores Taboada Trainer: Julie StansburyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/06/25 | Mountaineer Park | Claiming - F | - | - | G | 31/10 | - | 3 / 5 |
29/04/25 | Mountaineer Park | Claiming - F | - | - | FT | 19/10 | - | 4 / 5 |
26/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 3/2 | - | 5 / 7 |
28/02/25 | Mahoning Valley | Claiming - F | - | - | MY | 43/10 | - | 1 / 10 by 2.5 L |
#5 Divine Martha
Jockey: Brandon Tapara Trainer: Jay BernardiniDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/06/25 | Mountaineer Park | Claiming - F | - | - | G | 31/10 | - | 5 / 5 |
07/05/25 | Mountaineer Park | Starter Allowance - F | - | - | MY | 27/5 | - | 3 / 6 |
22/04/25 | Mountaineer Park | Claiming - F | - | - | FT | 16/5 | - | 1 / 7 by 3.25 L |
26/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 33/10 | - | 2 / 7 |
#6 One Night Stand
Jockey: Agustin Bracho Trainer: Jami PooleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 22/5 | - | 1 / 6 by 2.25 L |
29/04/25 | Mountaineer Park | Claiming - F | - | - | FT | 59/10 | - | 2 / 5 |
18/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 13/5 | - | 5 / 5 |
15/01/25 | Mahoning Valley | Claiming - F | - | - | FT | 193/10 | - | 3 / 8 |
#7 Tap N Glo
Jockey: Erik Barbaran Trainer: Jay BernardiniDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/06/25 | Mountaineer Park | Claiming - F | - | - | G | 28/5 | - | 1 / 6 by 1.25 L |
20/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 89/10 | - | 6 / 9 |
12/11/24 | Mountaineer Park | Claiming - F | - | - | G | 28/5 | - | 4 / 10 |
09/10/24 | Mountaineer Park | Claiming - F | - | - | FT | 43/10 | - | 3 / 8 |
#8 Shewearsmyring
Jockey: Jason Simpson Trainer: Jami PooleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/06/25 | Mountaineer Park | Claiming - F | - | - | SY | 29/2 | - | 7 / 8 |
11/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 52/5 | - | 2 / 7 |
08/04/25 | Mahoning Valley | Claiming - F | - | - | G | 47/5 | - | 4 / 6 |
04/03/25 | Mahoning Valley | Starter Allowance - F | - | - | FT | 37/1 | - | 7 / 7 |