MUGSY MALONE is a firm choice. He has been a winner once over this C&D and he knows how to win, while Devil Vision and Visual Artist can't be ruled out either.
#1 Devil Vision
Jockey: Brandon Tapara Trainer: Eddie CloustonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/06/25 | Mountaineer Park | Claiming - F | - | - | SY | 46/5 | - | 5 / 7 |
27/04/25 | Mountaineer Park | Starter Allowance - F | - | - | FT | 34/5 | - | 4 / 7 |
27/01/25 | Mahoning Valley | Claiming - F | - | - | G | 7/2 | - | 6 / 9 |
07/01/25 | Mahoning Valley | Claiming - F | - | - | G | 21/5 | - | 3 / 8 |
#2 Chopped
Jockey: Ricardo Barrios Trainer: Virginia DemczykDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/06/25 | Mountaineer Park | Claiming - F | - | - | G | 188/5 | - | 6 / 8 |
10/06/25 | Mountaineer Park | Claiming - F | - | - | SY | 161/5 | - | 4 / 5 |
13/05/25 | Mountaineer Park | Claiming - F | - | - | G | 22/1 | - | 5 / 7 |
04/12/24 | Mountaineer Park | Claiming - F | - | - | G | 87/5 | - | 3 / 6 |
#3 Tonaltalitarian
Jockey: Agustin Bracho Trainer: Jami PooleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/06/25 | Mountaineer Park | Claiming - F | - | - | G | 17/10 | - | 3 / 8 |
09/06/25 | Mountaineer Park | Claiming - F | - | - | SY | 83/10 | - | 3 / 7 |
03/12/24 | Mountaineer Park | Claiming - F | - | - | G | 21/10 | - | 2 / 6 |
21/11/24 | Mountaineer Park | Claiming - F | - | - | G | 5/2 | - | 4 / 7 |
#4 Visual Artist
Jockey: Luis Batista Trainer: Eddie CloustonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/06/25 | Mountaineer Park | Claiming - F | - | - | FT | 43/5 | - | 4 / 7 |
22/04/25 | Mountaineer Park | Claiming - F | - | - | FT | 37/10 | - | 5 / 5 |
07/01/25 | Mahoning Valley | Claiming - F | - | - | G | 8/1 | - | 7 / 8 |
12/12/24 | Mountaineer Park | Claiming - F | - | - | SY | 3/2 | - | 3 / 6 |
#5 Happy Champ
Jockey: Bailey Weatherly Trainer: Robert ScallanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/06/25 | Mountaineer Park | Claiming - F | - | - | FT | 67/10 | - | 2 / 7 |
02/06/25 | Mountaineer Park | Claiming - F | - | - | FT | 37/2 | - | 3 / 8 |
07/05/25 | Mountaineer Park | Claiming - F | - | - | MY | 117/10 | - | 5 / 8 |
21/11/24 | Mountaineer Park | Claiming - F | - | - | G | 161/10 | - | 6 / 7 |
#6 Mr Hoover
Jockey: Luis Negron Trainer: Gregory ViandsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/06/25 | Mountaineer Park | Claiming - F | - | - | SY | 29/2 | - | 7 / 7 |
05/05/25 | Mountaineer Park | Claiming - F | - | - | G | 2/1 | - | 2 / 5 |
28/04/25 | Mountaineer Park | Claiming - F | - | - | FT | 102/5 | - | 2 / 8 |
04/12/24 | Mountaineer Park | Claiming - F | - | - | G | 77/10 | - | 4 / 6 |
#7 Mugsy Malone
Jockey: Alexander Chavez Trainer: Shane MeyersDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/05/25 | Thistledown | Claiming - F | - | - | G | 13/2 | - | 7 / 7 |
29/11/24 | Churchill Downs | Claiming - F | - | - | FT | 31/5 | - | 10 / 11 |
22/10/24 | Mahoning Valley | Starter Allowance - F | - | - | FT | 9/2 | - | 5 / 6 |
09/10/24 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | FT | 8/5 | - | 1 / 6 by 1 L |