ROBBIELIKESHIM gets a firm vote. He has shown in the past that he is able to get the job done. Stormin Rocket and Mac Daddy should also be taken seriously.
#1 River Warrior Rvf
Jockey: Marshall Mendez Trainer: Jeff RuncoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/05/25 | Charles Town | Allowance - F | - | - | MY | 86/5 | - | 9 / 9 |
21/03/25 | Charles Town | Allowance - F | - | - | FT | 53/10 | - | 5 / 8 |
16/02/25 | Charles Town | Allowance - F | - | - | SY | 147/10 | - | 2 / 6 |
31/10/24 | Charles Town | Allowance - F | - | - | FT | 113/10 | - | 3 / 6 |
#2 Robbielikeshim
Jockey: Walter Cullum Trainer: Jeff RuncoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/05/25 | Charles Town | Allowance - F | - | - | MY | 5/2 | - | 6 / 9 |
19/04/25 | Charles Town | Allowance - F | - | - | FT | 233/10 | - | 6 / 8 |
14/03/25 | Charles Town | Allowance - F | - | - | FT | 18/5 | - | 3 / 7 |
17/01/25 | Charles Town | Allowance - F | - | - | FT | 41/10 | - | 4 / 7 |
#3 Timberry Tiddler
Jockey: Luis Tapara Trainer: J BairdDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/11/24 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | G | 109/10 | - | 4 / 7 |
10/10/24 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | FT | 71/10 | - | 7 / 7 |
01/10/24 | Mountaineer Park | Claiming - F | - | - | SY | 36/5 | - | 4 / 7 |
22/08/24 | Mountaineer Park | Claiming - F | - | - | FT | 18/1 | - | 1 / 8 by 0.5 L |
#4 My Balboa
Jockey: Kevin Gonzalez Trainer: Jennifer JohnsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/03/24 | Charles Town | Claiming - F | - | - | FT | 17/5 | - | 7 / 7 |
01/03/24 | Charles Town | Claiming - F | - | - | FT | 11/10 | - | 1 / 5 by 0.75 L |
03/02/24 | Charles Town | Allowance - F | - | - | FT | 59/2 | - | 6 / 7 |
13/01/24 | Charles Town | Claiming - F | - | - | SY | 1/10 | - | 1 / 6 by 1 L |
#5 Spirit Of Windsor
Jockey: Charle Oliveros Trainer: Timothy CollinsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/05/25 | Charles Town | Claiming - F | - | - | FT | 21/5 | - | 1 / 10 by 0.25 L |
11/04/25 | Charles Town | Claiming - F | - | - | SY | 23/1 | - | 1 / 9 by 2 L |
28/11/24 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | G | 196/5 | - | 7 / 7 |
19/11/24 | Mountaineer Park | Claiming - F | - | - | G | 48/5 | - | 5 / 5 |
#6 Mac Daddy
Jockey: Luis Negron Trainer: John ShulerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/05/25 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | FT | 197/10 | - | 4 / 7 |
06/04/24 | Charles Town | Allowance - F | - | - | FT | 449/10 | - | 6 / 8 |
31/10/23 | Mountaineer Park | Allowance - F | - | - | G | 11/10 | - | 1 / 7 by 0.75 L |
17/10/23 | Mountaineer Park | Allowance - F | - | - | FT | 4/5 | - | 3 / 8 |
#7 Reverend Jack
Jockey: Brandon Whitacre Trainer: Marion CuttinoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/05/25 | Mountaineer Park | Starter Allowance - F | - | - | G | 39/10 | - | 2 / 6 |
23/04/25 | Mountaineer Park | Claiming - F | - | - | FT | 31/10 | - | 1 / 8 by 6.75 L |
14/03/25 | Charles Town | Claiming - F | - | - | FT | 29/2 | - | 7 / 7 |
15/12/24 | Charles Town | Claiming - F | - | - | FT | 53/10 | - | 4 / 9 |
#8 Peaceful Warrior
Jockey: Ricardo Barrios Trainer: Jennifer JohnsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/05/25 | Mountaineer Park | Allowance - F | - | - | FT | 118/5 | - | 2 / 6 |
07/05/25 | Mountaineer Park | Allowance - F | - | - | MY | 29/5 | - | 5 / 7 |
25/09/24 | Mountaineer Park | Allowance - F | - | - | G | 29/10 | - | 1 / 6 by 0.25 L |
03/09/24 | Mountaineer Park | Allowance - F | - | - | FT | 19/2 | - | 6 / 6 |
#9 Stormin Rocket
Jockey: Bailey Weatherly Trainer: Lewis CraigDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/05/25 | Charles Town | Optional Claiming - F | - | - | SY | 87/5 | - | 4 / 10 |
02/05/25 | Charles Town | Optional Claiming - F | - | - | FT | 39/5 | - | 5 / 7 |
08/02/25 | Charles Town | Claiming - F | - | - | FT | 59/5 | - | 3 / 6 |
16/01/25 | Charles Town | Claiming - F | - | - | FT | 25/2 | - | 9 / 9 |