COURTHOUSE COVE is expected to get the job done. He can bounce back from a below-par effort latest and knows how to win, while Skipperini and Fieldstone also have claims.
#1 Florida Gator
Jockey: Brandon Whitacre Trainer: Jay BernardiniDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/05/25 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | G | 131/10 | - | 5 / 6 |
28/04/25 | Thistledown | Allowance - F | - | - | FT | 21/5 | - | 7 / 7 |
08/04/25 | Mahoning Valley | Claiming - F | - | - | G | 27/10 | - | 4 / 8 |
29/03/25 | Turfway Park | Claiming - F | - | - | FT | 137/25 | - | 4 / 11 |
#2 Courthouse Cove
Jockey: Ricardo Feliciano Trainer: Shane MeyersDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 28/5 | - | 4 / 5 |
18/11/24 | Mountaineer Park | Allowance - F | - | - | G | 1/1 | - | 1 / 10 by 4.25 L |
06/11/24 | Mountaineer Park | Claiming - F | - | - | FT | 11/10 | - | 1 / 7 by 1.25 L |
28/10/24 | Mountaineer Park | Claiming - F | - | - | FT | 3/5 | - | 2 / 7 |
#3 Skipperini
Jockey: Luis Batista Trainer: Eddie CloustonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/06/25 | Mountaineer Park | Allowance - F | - | - | G | 2/1 | - | 2 / 9 |
18/04/25 | Tampa Bay Downs | Claiming - F | - | - | F | 14/5 | - | 8 / 9 |
29/03/25 | Tampa Bay Downs | Claiming - F | - | - | F | 43/2 | - | 1 / 11 by 0.25 L |
01/01/25 | Tampa Bay Downs | Claiming - F | - | - | G | 41/10 | - | 4 / 9 |
#4 Opry
Jockey: Ricardo Barrios Trainer: Burton SippDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Mountaineer Park | Claiming - F | - | - | G | 219/10 | - | 8 / 9 |
01/10/24 | Mountaineer Park | Allowance - F | - | - | SY | 147/10 | - | 6 / 6 |
18/06/23 | Santa Anita | Stakes, Grade 3 - F | - | - | F | 57/10 | - | 5 / 6 |
14/05/23 | Santa Anita | Stakes, Grade 3 - F | - | - | F | 21/5 | - | 4 / 7 |
#5 Bailamos
Jockey: Charle Oliveros Trainer: Jay BernardiniDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/04/25 | Mountaineer Park | Allowance - F | - | - | SY | 17/5 | - | 1 / 7 by 1.75 L |
12/04/25 | Mahoning Valley | Allowance - F | - | - | G | 57/10 | - | 5 / 9 |
30/03/25 | Mahoning Valley | Starter Allowance - F | - | - | SY | 59/10 | - | 3 / 5 |
13/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 11/5 | - | 1 / 8 by 2.25 L |
#6 Battuta D'oro
Jockey: Alejandro Gomez Trainer: Juan Vazquez#7 Tap Em
Jockey: Kevin Gonzalez Trainer: Carlos InirioDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Mountaineer Park | Claiming - F | - | - | G | 131/5 | - | 6 / 9 |
30/04/25 | Mountaineer Park | Allowance - F | - | - | SY | 323/10 | - | 5 / 7 |
29/01/25 | Mahoning Valley | Allowance - F | - | - | MY | 463/10 | - | 5 / 6 |
30/12/24 | Mahoning Valley | Starter Allowance - F | - | - | SY | 347/5 | - | 6 / 7 |
#8 Ambulante
Jockey: Erik Barbaran Trainer: Horacio BarbaranDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/05/25 | Mountaineer Park | Allowance - F | - | - | FT | 478/5 | - | 7 / 8 |
23/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 223/10 | - | 11 / 12 |
22/03/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 397/10 | - | 2 / 12 |
08/03/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 439/5 | - | 11 / 12 |
#9 Fieldstone
Jockey: Mauro Cedillo Trainer: Krista HetrickDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/11/24 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | G | 13/10 | - | 1 / 5 by 4.5 L |
05/11/24 | Mahoning Valley | Allowance - F | - | - | FT | 69/5 | - | 3 / 7 |
19/10/24 | Charles Town | Allowance, Optional Claiming - F | - | - | FT | 23/5 | - | 2 / 8 |
13/08/24 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | FT | 19/10 | - | 5 / 9 |
#10 Mighty Angel
Jockey: Jairo Hernandez Trainer: Julia FlickDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/05/25 | Mountaineer Park | Allowance - F | - | - | FT | 17/1 | - | 6 / 8 |
21/04/25 | Mountaineer Park | Allowance - F | - | - | FT | 289/10 | - | 3 / 7 |
28/10/24 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | FT | 19/10 | - | 1 / 10 by 0.75 L |
01/10/24 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | SY | 38/5 | - | 1 / 9 by 0.75 L |
#11 Misterchilliwilli
Jockey: Yuri Yaranga Trainer: Jeff FletcherDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/02/25 | Mahoning Valley | Allowance, Optional Claiming - F | - | - | FT | 37/1 | - | 7 / 7 |
16/09/24 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | F | 36/5 | - | 4 / 8 |
01/09/24 | Mountaineer Park | Allowance - F | - | - | FT | 19/5 | - | 1 / 5 by 3.75 L |
21/08/24 | Presque Isle Downs | Optional Claiming - F | - | - | FT | 7/1 | - | 2 / 8 |