GO PURPLE has to be the first name on the shortlist. She is bidding for her second course success, while In Spite Of It looks best of the rest.
#1 Honor And Fire
Jockey: Luis Reyes Trainer: Mark WhittonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/05/25 | Lone Star Park | Allowance - F | - | - | F | 257/10 | - | 10 / 10 |
03/05/25 | Lone Star Park | Allowance - F | - | - | MY | 78/5 | - | 3 / 7 |
19/11/24 | Remington Park | Allowance - F | - | - | FT | 57/5 | - | 4 / 7 |
17/10/24 | Remington Park | Allowance - F | - | - | FT | 25/2 | - | 8 / 8 |
#2 In Spite Of It
Jockey: Miguel Fuentes Jr Trainer: Joel MarrDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/05/25 | Lone Star Park | Allowance, Optional Claiming - F | - | - | FT | 13/1 | - | 5 / 6 |
17/12/24 | Zia Park | Special Weight, Maiden - F | - | - | FT | 51/5 | - | 1 / 8 by 0.25 L |
26/11/24 | Zia Park | Special Weight, Maiden - F | - | - | FT | 45/1 | - | 4 / 9 |
14/07/24 | Lone Star Park | Special Weight, Maiden - F | - | - | FT | 69/5 | - | 2 / 7 |
#3 Spin The Breeze
Jockey: Ernesto Valdez Jiminez Trainer: Danny PishDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/05/25 | Lone Star Park | Claiming - F | - | - | FT | 39/10 | - | 3 / 7 |
03/05/25 | Oaklawn Park | Claiming - F | - | - | G | 91/10 | - | 6 / 9 |
12/04/25 | Oaklawn Park | Claiming - F | - | - | FT | 67/5 | - | 6 / 12 |
02/03/25 | Oaklawn Park | Claiming - F | - | - | FT | 11/5 | - | 5 / 12 |
#4 Sthenic
Jockey: Richard Eramia Trainer: Brett CreightonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/05/25 | Lone Star Park | Claiming - F | - | - | FT | 53/10 | - | 6 / 7 |
24/04/25 | Oaklawn Park | Starter Allowance - F | - | - | FT | 17/10 | - | 3 / 12 |
12/04/25 | Oaklawn Park | Claiming - F | - | - | FT | 16/5 | - | 4 / 12 |
23/03/25 | Oaklawn Park | Claiming - F | - | - | FT | 5/1 | - | 3 / 11 |
#5 Methods
Jockey: Alfredo Juarez Jr Trainer: Dick CappellucciDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/05/25 | Lone Star Park | Claiming - F | - | - | FT | 22/5 | - | 4 / 7 |
23/06/24 | Lone Star Park | Allowance, Optional Claiming - F | - | - | FT | 181/10 | - | 6 / 8 |
26/05/24 | Lone Star Park | Allowance, Optional Claiming - F | - | - | FT | 12/1 | - | 5 / 7 |
04/05/24 | Lone Star Park | Allowance, Optional Claiming - F | - | - | G | 161/10 | - | 9 / 9 |
#6 Go Purple
Jockey: Ramon Vazquez Trainer: Austin GustafsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Lone Star Park | Special Weight, Maiden - F | - | - | FT | 43/10 | - | 1 / 6 by 2.25 L |
17/05/25 | Lone Star Park | Special Weight, Maiden - F | - | - | G | 31/10 | - | 6 / 9 |
13/03/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 232/25 | - | 7 / 12 |
22/02/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 103/20 | - | 5 / 12 |
#7 Kinky Moon
Jockey: Miguel Perez Trainer: Samuel CalvarioDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/05/25 | Lone Star Park | Claiming - F | - | - | SY | 271/10 | - | 7 / 9 |
26/04/25 | Lone Star Park | Allowance - F | - | - | FT | 47/5 | - | 8 / 8 |
05/04/25 | Sam Houston | Claiming - F | - | - | FT | 31/10 | - | 2 / 9 |
22/03/25 | Sam Houston | Claiming - F | - | - | F | 84/5 | - | 5 / 7 |
#8 Secured
Jockey: David Cabrera Trainer: W CalhounDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/05/25 | Lone Star Park | Claiming - F | - | - | FT | 3/1 | - | 2 / 7 |
04/05/25 | Lone Star Park | Claiming - F | - | - | G | 119/5 | - | 8 / 12 |
22/03/25 | Sam Houston | Allowance - F | - | - | FT | 9/2 | - | 5 / 6 |
01/03/25 | Sam Houston | Allowance - F | - | - | FT | 207/10 | - | 4 / 11 |