ANITA BEER is a strong pick. She can rebound from a below-par latest run, while Autumn In Vermont is another to consider.
#1 Seven's Magic
Jockey: Yomar Ortiz Trainer: David MohanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/06/25 | Laurel Park | Maiden, Claiming - F | - | - | FT | 33/5 | - | 5 / 6 |
23/05/25 | Laurel Park | Special Weight, Maiden - F | - | - | G | 283/10 | - | 4 / 7 |
04/05/25 | Laurel Park | Maiden, Claiming - F | - | - | SY | 14/1 | - | 3 / 8 |
13/04/25 | Laurel Park | Maiden, Claiming - F | - | - | G | 48/5 | - | 4 / 8 |
#2 Anita Beer
Jockey: Jevian Toledo Trainer: Kenneth CoxDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/06/25 | Laurel Park | Special Weight, Maiden - F | - | - | FT | 29/2 | - | 5 / 6 |
31/05/25 | Laurel Park | Special Weight, Maiden - F | - | - | G | 87/10 | - | 3 / 8 |
09/05/25 | Pimlico | Maiden, Claiming - F | - | - | SY | 54/5 | - | 2 / 6 |
08/03/25 | Laurel Park | Special Weight, Maiden - F | - | - | FT | 257/10 | - | 4 / 7 |
#4 Autumn In Vermont
Jockey: Angel Cruz Trainer: Carlos MancillaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/06/25 | Laurel Park | Maiden, Claiming - F | - | - | FT | 4/5 | - | 4 / 6 |
03/05/25 | Laurel Park | Maiden, Claiming - F | - | - | FT | 42/5 | - | 2 / 7 |
22/03/25 | Laurel Park | Maiden, Claiming - F | - | - | FT | 43/5 | - | 2 / 8 |
21/02/25 | Laurel Park | Maiden, Claiming - F | - | - | FT | 43/10 | - | 2 / 7 |
#5 Buckin' Right
Jockey: Tais Lyapustina Trainer: Jonathan MaldonadoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/02/25 | Laurel Park | Maiden, Claiming - F | - | - | MY | 32/5 | - | 6 / 7 |
17/01/25 | Laurel Park | Maiden, Claiming - F | - | - | FT | 31/5 | - | 4 / 9 |
29/11/24 | Laurel Park | Maiden, Claiming - F | - | - | MY | 187/10 | - | 2 / 8 |
#6 Anotherhope
Jockey: Yan Rodriguez Trainer: John RobbDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/06/25 | Laurel Park | Maiden, Claiming - F | - | - | FT | 11/5 | - | 2 / 6 |
03/05/25 | Laurel Park | Maiden, Claiming - F | - | - | FT | 2/1 | - | 4 / 7 |
13/04/25 | Laurel Park | Maiden, Claiming - F | - | - | G | 16/5 | - | 2 / 8 |
14/03/25 | Colonial Downs | Maiden, Claiming - F | - | - | FT | 14/5 | - | 2 / 5 |
#7 Gotta Be Da Shoes
Jockey: Weston Hamilton Trainer: Damon DilodovicoNo previous races to display |