BATTLING TIME has an obvious shout. She is a winner and should be suited by the abundance of pace up front. Incisive Kitten, High View and Scholar also warrant respect.
#1 Rasta Girl
Jockey: Ismerio Villalobos Trainer: Robert KlesarisDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/06/25 | Laurel Park | Optional Claiming - F | - | - | F | 339/10 | - | 10 / 10 |
03/05/25 | Laurel Park | Maiden, Claiming - F | - | - | FT | 12/5 | - | 1 / 7 by 7.5 L |
13/04/25 | Laurel Park | Maiden, Claiming - F | - | - | G | 31/5 | - | 6 / 8 |
23/02/25 | Aqueduct | Maiden, Claiming - F | - | - | FT | 177/4 | - | 6 / 9 |
#2 Estocada
Jockey: Jaime Rodriguez Trainer: Antonio MachadoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/03/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 12/5 | - | 3 / 5 |
24/01/25 | Laurel Park | Maiden, Claiming - F | - | - | FT | 2/1 | - | 1 / 7 by 9.75 L |
21/12/24 | Laurel Park | Maiden, Claiming - F | - | - | FT | 9/2 | - | 2 / 6 |
#3 Buzzaway
Jockey: J G Torrealba Trainer: Horacio DeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/06/25 | Laurel Park | Optional Claiming - F | - | - | F | 29/2 | - | 2 / 10 |
15/05/25 | Pimlico | Claiming - F | - | - | SY | 17/2 | - | 5 / 5 |
18/04/25 | Laurel Park | Claiming - F | - | - | F | 247/10 | - | 6 / 9 |
18/10/24 | Laurel Park | Maiden, Claiming - F | - | - | F | 21/10 | - | 1 / 9 by 1.5 L |
#4 In Her Cups
Jockey: Jean Briceno Trainer: Robert ManchioDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/06/25 | Laurel Park | Optional Claiming - F | - | - | F | 224/5 | - | 7 / 8 |
20/10/24 | Laurel Park | Claiming - F | - | - | F | 91/2 | - | 6 / 8 |
13/09/24 | Laurel Park | Claiming - F | - | - | F | 72/5 | - | 3 / 10 |
29/08/24 | Penn National | Allowance - F | - | - | F | 263/10 | - | 6 / 8 |
#5 Battling Time
Jockey: Sheldon Russell Trainer: Brittany RussellDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/03/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 13/1 | - | 5 / 7 |
25/02/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 5/2 | - | 2 / 4 |
15/12/23 | Laurel Park | Maiden, Claiming - F | - | - | FT | 53/10 | - | 1 / 8 by 1 L |
02/11/23 | Laurel Park | Maiden, Claiming - F | - | - | FT | 11/5 | - | 3 / 6 |
#6 High View
Jockey: Jorge Ruiz Trainer: Tim WoolleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/06/25 | Laurel Park | Optional Claiming - F | - | - | F | 17/10 | - | 7 / 10 |
27/04/25 | Laurel Park | Maiden, Claiming - F | - | - | F | 34/5 | - | 1 / 10 by 1.75 L |
#7 Korea
Jockey: Matilda Burnham Trainer: Niall Saville#8 Incisive Kitten
Jockey: Ismerio Villalobos Trainer: Michael TrombettaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/06/25 | Laurel Park | Optional Claiming - F | - | - | F | 11/2 | - | 4 / 10 |
17/10/24 | Laurel Park | Claiming - F | - | - | F | 101/10 | - | 5 / 10 |
13/09/24 | Laurel Park | Maiden, Claiming - F | - | - | F | 47/5 | - | 1 / 10 by 0.75 L |
11/08/24 | Colonial Downs | Maiden, Claiming - F | - | - | F | 14/5 | - | 4 / 9 |
#9 Lucky Partners
Jockey: Andres Chavez Trainer: Elizabeth MccueDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/06/25 | Laurel Park | Maiden, Claiming - F | - | - | F | 25/2 | - | 7 / 10 |
23/05/25 | Laurel Park | Maiden, Claiming - F | - | - | G | 377/10 | - | 5 / 8 |
27/04/25 | Laurel Park | Maiden, Claiming - F | - | - | F | 739/10 | - | 6 / 10 |
28/12/24 | Laurel Park | Maiden, Claiming - F | - | - | SY | 791/10 | - | 9 / 9 |
#10 Learning To Fly
Jockey: Forest Boyce Trainer: Keri BrionDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/05/25 | Laurel Park | Maiden, Claiming - F | - | - | G | 33/10 | - | 1 / 8 by 0.05 L |
17/11/24 | Aqueduct | Maiden, Claiming - F | - | - | F | 103/4 | - | 9 / 10 |
24/10/24 | Laurel Park | Maiden, Claiming - F | - | - | F | 51/5 | - | 2 / 10 |
01/10/24 | Presque Isle Downs | Special Weight, Maiden - F | - | - | FT | 24/1 | - | 8 / 8 |
#11 Its Satisfactual
Jockey: Horacio Karamanos Trainer: Michael Trombetta#12 Scholar
Jockey: Mychel Sanchez Trainer: Michael TrombettaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/06/25 | Laurel Park | Optional Claiming - F | - | - | F | 79/10 | - | 6 / 10 |
03/05/25 | Laurel Park | Maiden, Claiming - F | - | - | F | 32/5 | - | 1 / 10 by 0.75 L |
28/03/25 | Laurel Park | Maiden, Claiming - F | - | - | FT | 6/1 | - | 5 / 6 |