MA MA MA MY VEKOMA shaped with a lot of promise on her debut and there were positives to take from her debut run. Laura's Aura and Suitefourfourthree are interesting.
#1 Daring Delight
Jockey: Victor Carrasco Trainer: Eveline KjelstrupDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/05/25 | Laurel Park | Special Weight, Maiden - F | - | - | G | 7/1 | - | 7 / 7 |
25/04/25 | Laurel Park | Special Weight, Maiden - F | - | - | F | 411/10 | - | 5 / 11 |
28/03/25 | Laurel Park | Maiden, Claiming - F | - | - | FT | 259/10 | - | 3 / 7 |
07/02/25 | Laurel Park | Maiden, Claiming - F | - | - | MY | 69/5 | - | 5 / 7 |
#2 Ma Ma Ma My Vekoma
Jockey: Sheldon Russell Trainer: Brittany Russell#3 Chilly Girl
Jockey: J G Torrealba Trainer: Hamilton SmithNo previous races to display |
#4 Pneumo Warrior
Jockey: Matilda Burnham Trainer: Nancy Heil#5 Suitefourfourthree
Jockey: Mychel Sanchez Trainer: Greg ComptonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/05/25 | Oaklawn Park | Special Weight, Maiden - F | - | - | SY | 77/10 | - | 3 / 7 |
18/04/25 | Oaklawn Park | Maiden, Optional Claiming - F | - | - | FT | 5/2 | - | 3 / 8 |
19/10/24 | Keeneland | Special Weight, Maiden - F | - | - | F | 5761/100 | - | 5 / 12 |
28/09/24 | Delaware Park | Special Weight, Maiden - F | - | - | MY | 14/5 | - | 3 / 6 |
#6 Laura's Aura
Jockey: Jaime Rodriguez Trainer: Edward AllardDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/05/25 | Delaware Park | Special Weight, Maiden - F | - | - | G | 7/1 | - | 6 / 7 |