PUT A ROCK ON IT looks best placed to take advantage if the front-runners go too fast and is going for her second course success. Please Marry Me, Bossy Boots and Queen Of The Dance should also be on the premises.
#1 Donate Life
Jockey: Victor Carrasco Trainer: Phil SchoenthalDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/05/25 | Laurel Park | Optional Claiming - F | - | - | F | 133/10 | - | 5 / 10 |
21/03/25 | Penn National | Claiming - F | - | - | SY | 7/5 | - | 2 / 6 |
08/02/25 | Charles Town | Claiming - F | - | - | FT | 9/2 | - | 6 / 6 |
24/01/25 | Charles Town | Claiming - F | - | - | FT | 2/1 | - | 1 / 7 by 6 L |
#2 Please Marry Me
Jockey: Yomar Ortiz Trainer: Jonathan MaldonadoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Laurel Park | Claiming - F | - | - | FT | 26/5 | - | 2 / 6 |
01/11/24 | Laurel Park | Claiming - F | - | - | F | 39/10 | - | 3 / 10 |
12/10/24 | Laurel Park | Starter Handicap - F | - | - | F | 106/5 | - | 10 / 13 |
27/09/24 | Laurel Park | Claiming - F | - | - | SY | 5/1 | - | 4 / 6 |
#3 Mariano
Jockey: Johan Rosado Trainer: Carlos MancillaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/12/24 | Laurel Park | Claiming - F | - | - | MY | 25/1 | - | 7 / 11 |
10/11/24 | Laurel Park | Claiming - F | - | - | F | 164/5 | - | 9 / 12 |
10/10/24 | Laurel Park | Claiming - F | - | - | F | 7/2 | - | 1 / 10 by 0.25 L |
06/09/24 | Colonial Downs | Claiming - F | - | - | F | 31/5 | - | 3 / 7 |
#4 Bossy Boots
Jockey: J G Torrealba Trainer: Irvin FloresDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/05/25 | Laurel Park | Claiming - F | - | - | F | 137/10 | - | 1 / 7 by 0.1 L |
01/11/24 | Laurel Park | Claiming - F | - | - | FT | 361/10 | - | 5 / 6 |
24/08/24 | Delaware Park | Claiming - F | - | - | F | 88/5 | - | 4 / 12 |
27/07/24 | Colonial Downs | Claiming - F | - | - | F | 15/1 | - | 5 / 10 |
#5 Seafarer
Jockey: Andres Chavez Trainer: Calixto JuarezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/04/25 | Laurel Park | Claiming - F | - | - | F | 127/2 | - | 9 / 11 |
16/11/24 | Charles Town | Claiming - F | - | - | WF | 459/10 | - | 5 / 8 |
01/11/24 | Laurel Park | Claiming - F | - | - | F | 303/5 | - | 8 / 10 |
24/10/24 | Laurel Park | Claiming - F | - | - | FT | 709/10 | - | 9 / 10 |
#6 Hazelmoor Beach
Jockey: Jorge Ruiz Trainer: Joanne ShankleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/04/25 | Laurel Park | Claiming - F | - | - | F | 439/10 | - | 8 / 11 |
23/03/25 | Laurel Park | Claiming - F | - | - | FT | 52/1 | - | 7 / 8 |
08/03/25 | Penn National | Claiming - F | - | - | FT | 33/2 | - | 4 / 6 |
07/12/24 | Charles Town | Claiming - F | - | - | FT | 76/5 | - | 7 / 8 |
#7 Judgement Time
Jockey: Jevian Toledo Trainer: Glenn ThompsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Laurel Park | Optional Claiming - F | - | - | F | 219/10 | - | 5 / 10 |
21/09/24 | Meadowlands | Claiming - F | - | - | F | 96/5 | - | 5 / 8 |
17/08/24 | Monmouth Park | Allowance - F | - | - | F | 743/10 | - | 8 / 10 |
20/07/24 | Monmouth Park | Allowance - F | - | - | F | 169/2 | - | 9 / 12 |
#8 Voodoo Priestess
Jockey: Jean Briceno Trainer: Jason SmithDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Laurel Park | Optional Claiming - F | - | - | F | 177/2 | - | 9 / 10 |
26/05/25 | Laurel Park | Optional Claiming - F | - | - | F | 329/5 | - | 5 / 5 |
26/04/25 | Laurel Park | Claiming - F | - | - | MY | 189/10 | - | 6 / 7 |
21/03/25 | Laurel Park | Claiming - F | - | - | G | 136/5 | - | 6 / 6 |
#9 Put A Rock On It
Jockey: Angel Cruz Trainer: Kelly DeiterDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/06/25 | Delaware Park | Optional Claiming - F | - | - | F | 31/10 | - | 6 / 8 |
10/11/24 | Laurel Park | Claiming - F | - | - | F | 43/10 | - | 5 / 12 |
31/10/24 | Laurel Park | Claiming - F | - | - | F | 13/10 | - | 1 / 11 by 2 L |
12/10/24 | Laurel Park | Starter Handicap - F | - | - | F | 297/10 | - | 7 / 13 |
#10 Queen Of The Dance
Jockey: Yan Rodriguez Trainer: Charles FrockDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Laurel Park | Optional Claiming - F | - | - | F | 511/10 | - | 7 / 8 |
22/02/25 | Turfway Park | Claiming - F | - | - | FT | 221/50 | - | 1 / 11 by 1 L |
31/01/25 | Turfway Park | Claiming - F | - | - | FT | 33/10 | - | 3 / 9 |
18/01/25 | Turfway Park | Claiming - F | - | - | FT | 421/100 | - | 3 / 12 |