BROWN SUGAR is a firm selection. She is bidding for her second course success. Cheetah Lady and Eliza Vance should also be in the mix.
#1 Fugitive Star
Jockey: Fernando Cruz La De Trainer: B CoxDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | MY | 11/5 | - | 1 / 7 by 3.5 L |
22/03/25 | Fair Grounds | Special Weight, Maiden - F | - | - | F | 33/5 | - | 9 / 11 |
22/07/24 | Ellis Park | Special Weight, Maiden - F | - | - | FT | 41/10 | - | 5 / 7 |
#2 La Orgullosa
Jockey: Joshua Morales Trainer: Librado BarrazaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/05/25 | Horseshoe Indianapolis | Claiming - F | - | - | SY | 36/5 | - | 2 / 5 |
23/04/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 223/2 | - | 10 / 10 |
28/02/25 | Turfway Park | Claiming - F | - | - | FT | 1357/50 | - | 8 / 12 |
01/02/25 | Turfway Park | Starter Allowance - F | - | - | FT | 2106/25 | - | 7 / 8 |
#3 Miss Susan B
Jockey: Santo Sanjur Trainer: Rogelio LabraDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/06/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 434/25 | - | 7 / 8 |
17/05/25 | Churchill Downs | Allowance - F | - | - | F | 148/5 | - | 8 / 12 |
03/05/25 | Churchill Downs | Stakes, Grade 1 - F | - | - | SY | 3611/100 | - | 10 / 10 |
21/03/25 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 209/50 | - | 1 / 9 by 4 L |
#4 Talent Show
Jockey: Jose Gutierrez Trainer: Genaro GarciaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | WF | 197/10 | - | 6 / 6 |
25/05/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 879/50 | - | 8 / 11 |
02/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 899/50 | - | 7 / 7 |
01/03/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 13/10 | - | 1 / 12 by 5.25 L |
#5 Eliza Vance
Jockey: Walter Rodriguez Trainer: Larry RivelliDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/05/25 | Hawthorne | Special Weight, Maiden - F | - | - | FT | 13/10 | - | 1 / 8 by 21.5 L |
27/04/25 | Hawthorne | Special Weight, Maiden - F | - | - | FT | 6/5 | - | 5 / 10 |
25/08/24 | Hawthorne | Special Weight, Maiden - F | - | - | FT | 23/10 | - | 2 / 6 |
23/06/24 | Hawthorne | Special Weight, Maiden - F | - | - | FT | 7/10 | - | 3 / 6 |
#6 Cheetah Lady
Jockey: Joseph Ramos Trainer: Whitworth BeckmanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 17/10 | - | 1 / 7 by 5.5 L |
07/03/25 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 707/100 | - | 3 / 11 |
24/01/25 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 589/100 | - | 3 / 10 |
20/10/24 | Keeneland | Special Weight, Maiden - F | - | - | F | 259/100 | - | 10 / 11 |
#7 Brown Sugar
Jockey: Marcelino Jr Pedroza Trainer: B CoxDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 1/20 | - | 1 / 5 by 3.5 L |
12/04/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 17/10 | - | 3 / 8 |
26/01/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 19/10 | - | 2 / 12 |
24/11/24 | Churchill Downs | Special Weight, Maiden - F | - | - | FT | 86/25 | - | 3 / 12 |
#8 Ensorcell
Jockey: Evin Roman Trainer: R MoquettDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/06/25 | Churchill Downs | Allowance - F | - | - | FT | 453/50 | - | 3 / 6 |
26/04/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 11/2 | - | 4 / 7 |
16/03/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 69/10 | - | 4 / 8 |
17/02/25 | Oaklawn Park | Special Weight, Maiden - F | - | - | FT | 37/2 | - | 1 / 8 by 0.25 L |