FOREVER PINK is a confident pick. She likes to stalk the early speed and is a five-time course winner. Brittanysgldnfaith looks the biggest threat.
#1 Brittanysgldnfaith
Jockey: Orlando Mojica Trainer: Robert DobbsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/06/25 | Horseshoe Indianapolis | Stakes - F | - | - | FT | 103/5 | - | 4 / 10 |
14/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | MY | 23/5 | - | 3 / 5 |
15/04/25 | Horseshoe Indianapolis | Handicap - F | - | - | FT | 177/10 | - | 9 / 11 |
02/10/24 | Horseshoe Indianapolis | Stakes - F | - | - | FT | 43/5 | - | 8 / 11 |
#2 Forever Pink
Jockey: Joseph Ramos Trainer: Joel DelacruzDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/10/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 8/5 | - | 1 / 10 by 1 L |
02/10/24 | Horseshoe Indianapolis | Stakes - F | - | - | FT | 541/10 | - | 2 / 11 |
11/09/24 | Horseshoe Indianapolis | Stakes - F | - | - | FT | 15/2 | - | 4 / 10 |
21/08/24 | Horseshoe Indianapolis | Stakes - F | - | - | F | 234/5 | - | 12 / 12 |
#3 Spotty Showers
Jockey: Alberto Burgos Trainer: Michael LauerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | G | 29/10 | - | 6 / 8 |
27/05/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | FT | 221/10 | - | 7 / 7 |
12/11/24 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | FT | 19/10 | - | 2 / 5 |
26/10/24 | Keeneland | Allowance - F | - | - | F | 9343/100 | - | 9 / 12 |
#4 Three Coats
Jockey: Santo Sanjur Trainer: Michael LauerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | G | 63/10 | - | 1 / 8 by 0.75 L |
13/03/25 | Colonial Downs | Allowance, Optional Claiming - F | - | - | FT | 41/10 | - | 3 / 4 |
15/10/24 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | G | 16/5 | - | 1 / 6 by 0.05 L |
02/10/24 | Horseshoe Indianapolis | Stakes - F | - | - | FT | 263/10 | - | 5 / 11 |
#5 Single Her
Jockey: Fernando Cruz La De Trainer: Raymond PaquetteDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | G | 22/5 | - | 3 / 8 |
27/05/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | FT | 151/10 | - | 3 / 7 |
12/11/24 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | FT | 21/10 | - | 5 / 5 |
15/10/24 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | G | 14/5 | - | 6 / 6 |
#6 Americana Anna
Jockey: Evin Roman Trainer: Michelle ElliottDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | G | 157/5 | - | 4 / 8 |
26/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 83/5 | - | 6 / 7 |
14/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | MY | 81/10 | - | 1 / 7 by 8 L |
14/05/24 | Horseshoe Indianapolis | Allowance - F | - | - | SY | 3/2 | - | 1 / 7 by 6.75 L |
#7 Sassy Katie
Jockey: Luis Contreras Trainer: Robert GorhamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/06/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | FT | 15/2 | - | 1 / 7 by 0.1 L |
12/11/24 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | FT | 67/10 | - | 3 / 5 |
15/10/24 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | G | 127/5 | - | 4 / 6 |
02/10/24 | Horseshoe Indianapolis | Stakes - F | - | - | FT | 161/2 | - | 11 / 11 |