PHILIPSBURG is strongly fancied to come out on top. He knows how to get his nose in front and although behind some of these latest, is taken to overturn those placings.
#1 Russian To Win
Jockey: Alexis Centeno Trainer: Armando HernandezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Fanduel Sportsbook And Horse Racing | Optional Claiming - F | - | - | FT | 4/5 | - | 5 / 5 |
06/04/25 | Oaklawn Park | Claiming, Starter Allowance - F | - | - | G | 9/2 | - | 5 / 8 |
08/03/25 | Oaklawn Park | Starter Allowance - F | - | - | WF | 3/1 | - | 7 / 11 |
19/01/25 | Oaklawn Park | Starter Allowance - F | - | - | FT | 43/5 | - | 1 / 11 by 6.25 L |
#2 Philipsburg
Jockey: Orlando Mojica Trainer: Armando HernandezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/05/25 | Hawthorne | Optional Claiming - F | - | - | FT | 12/5 | - | 6 / 6 |
04/05/25 | Hawthorne | Allowance - F | - | - | FT | 3/5 | - | 1 / 5 by 0.25 L |
24/04/25 | Hawthorne | Optional Claiming - F | - | - | FT | 51/10 | - | 2 / 6 |
20/10/24 | Fanduel Sportsbook And Horse Racing | Optional Claiming - F | - | - | FT | 9/5 | - | 1 / 7 by 1.75 L |
#3 Uncaptured Pulse
Jockey: Carlos Ulloa Trainer: Rigo Rosas#4 We Miss Arlington
Jockey: Mitchell Murrill Trainer: Eduardo Rodriguez#5 Lucky Shot
Jockey: Ademar Santos Trainer: Chris BanksDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/06/25 | Hawthorne | Starter Allowance - F | - | - | FT | 59/10 | - | 3 / 7 |
22/05/25 | Hawthorne | Optional Claiming - F | - | - | FT | 24/5 | - | 4 / 6 |
11/04/25 | Keeneland | Starter Allowance - F | - | - | MY | 33/20 | - | 4 / 6 |
02/03/25 | Tampa Bay Downs | Optional Claiming - F | - | - | FT | 4/1 | - | 1 / 6 by 3.25 L |
#6 Shackleford Strong
Jockey: Olaf Hernandez Trainer: James DiVitoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/05/25 | Hawthorne | Optional Claiming - F | - | - | FT | 19/5 | - | 1 / 6 by 0.5 L |
11/05/25 | Hawthorne | Optional Claiming - F | - | - | F | 37/10 | - | 1 / 9 by 1 L |
26/04/25 | Oaklawn Park | Claiming - F | - | - | FT | 17/5 | - | 5 / 8 |
09/03/25 | Oaklawn Park | Allowance - F | - | - | G | 193/5 | - | 8 / 10 |