MONDOGETSBUCKETS can take advantage of the likely hectic pace up front and is a one-time course winner. Plunder and Joe The Tailor also merit consideration.
#1 Good To Be Prince
Jockey: Olaf Hernandez Trainer: Eduardo RodriguezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/04/25 | Hawthorne | Allowance, Optional Claiming - F | - | - | G | 48/5 | - | 2 / 6 |
03/04/25 | Hawthorne | Allowance, Optional Claiming - F | - | - | FT | 33/10 | - | 2 / 5 |
20/02/25 | Fair Grounds | Maiden, Claiming - F | - | - | FT | 27/10 | - | 1 / 7 by 2 L |
30/01/25 | Fair Grounds | Maiden, Claiming - F | - | - | FT | 9/10 | - | 2 / 6 |
#2 Joe The Tailor
Jockey: Orlando Mojica Trainer: Armando Hernandez#3 Excellent Empire
Jockey: Santiago Gonzalez Trainer: Tanner TracyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/09/24 | Prairie Meadows | Special Weight, Maiden - F | - | - | FT | 49/10 | - | 1 / 6 by 1.25 L |
01/09/24 | Prairie Meadows | Special Weight, Maiden - F | - | - | FT | 99/10 | - | 3 / 6 |
14/07/24 | Prairie Meadows | Special Weight, Maiden - F | - | - | FT | 179/5 | - | 4 / 8 |
#4 Dick Best
Jockey: Frank Reyes Trainer: Daniel SimonovichDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 114/5 | - | 12 / 12 |
13/04/25 | Oaklawn Park | Starter Allowance - F | - | - | FT | 43/5 | - | 6 / 10 |
07/07/24 | Hawthorne | Starter Allowance - F | - | - | FT | 7/5 | - | 1 / 5 by 3.75 L |
02/06/24 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 9/2 | - | 1 / 7 by 5.5 L |
#5 Gold Sweep
Jockey: Julio Felix Trainer: John HaranDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/05/25 | Oaklawn Park | Claiming - F | - | - | G | 9/5 | - | 3 / 10 |
07/03/25 | Oaklawn Park | Claiming - F | - | - | FT | 19/5 | - | 2 / 6 |
14/12/24 | Oaklawn Park | Allowance - F | - | - | MY | 17/2 | - | 7 / 9 |
30/10/24 | Churchill Downs | Allowance - F | - | - | FT | 1538/25 | - | 8 / 12 |
#6 Plunder
Jockey: Alexis Centeno Trainer: Max Quinonez#7 Mondogetsbuckets
Jockey: Jareth Loveberry Trainer: Chris BlockDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/04/25 | Hawthorne | Special Weight, Maiden - F | - | - | G | 7/10 | - | 1 / 9 by 3.5 L |
30/03/25 | Hawthorne | Special Weight, Maiden - F | - | - | FT | 9/10 | - | 2 / 6 |
30/06/24 | Churchill Downs | Special Weight, Maiden - F | - | - | MY | 813/50 | - | 6 / 12 |
12/05/24 | Churchill Downs | Special Weight, Maiden - F | - | - | FT | 1139/100 | - | 6 / 9 |