GOLDEN HORNET knows how to get his head in front and is proven at the trip. Gavel and Wildwood Sicilian are also respected.
#1 Golden Hornet
Jockey: Jareth Loveberry Trainer: Larry RivelliDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/04/25 | Hawthorne | Allowance, Optional Claiming - F | - | - | FT | 1/2 | - | 4 / 4 |
30/03/24 | Hawthorne | Allowance, Optional Claiming - F | - | - | FT | 13/10 | - | 1 / 7 by 1.25 L |
03/03/24 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 67/10 | - | 9 / 10 |
06/04/23 | Hawthorne | Allowance, Optional Claiming - F | - | - | FT | 9/10 | - | 1 / 8 by 1.75 L |
#2 Twirling Roses
Jockey: Mitchell Murrill Trainer: Eduardo RodriguezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/04/25 | Keeneland | Starter Allowance - F | - | - | MY | 91/25 | - | 3 / 6 |
21/03/25 | Fair Grounds | Claiming - F | - | - | FT | 19/5 | - | 2 / 7 |
21/02/25 | Fair Grounds | Optional Claiming - F | - | - | FT | 17/1 | - | 1 / 7 by 2 L |
31/01/25 | Fair Grounds | Optional Claiming - F | - | - | G | 24/5 | - | 4 / 7 |
#3 Eye Dee Kay
Jockey: Orlando Mojica Trainer: Tanner TracyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/04/25 | Oaklawn Park | Claiming, Starter Allowance - F | - | - | G | 31/5 | - | 8 / 8 |
21/03/25 | Fair Grounds | Claiming - F | - | - | FT | 2/5 | - | 1 / 7 by 3 L |
28/02/25 | Fair Grounds | Claiming - F | - | - | FT | 38/5 | - | 2 / 8 |
09/02/25 | Delta Downs | Optional Claiming - F | - | - | FT | 6/5 | - | 1 / 3 by 7 L |
#4 Plunder
Jockey: Constantino Roman Trainer: Max Quinonez#5 Wildwood Sicilian
Jockey: Alexander Bendezu Trainer: Scott BeckerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/10/24 | Hawthorne | Stakes - F | - | - | FT | 51/10 | - | 4 / 6 |
12/09/24 | Hawthorne | Claiming - F | - | - | FT | 19/10 | - | 2 / 6 |
27/08/24 | Fanduel Sportsbook And Horse Racing | Allowance, Optional Claiming - F | - | - | FT | 3/5 | - | 2 / 5 |
06/07/24 | Hawthorne | Claiming - F | - | - | FT | 21/10 | - | 1 / 4 by 2.25 L |
#6 Gavel
Jockey: Alexis Centeno Trainer: Larry RivelliDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/04/25 | Hawthorne | Claiming - F | - | - | FT | 17/10 | - | 1 / 5 by 3.5 L |
16/02/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 23/10 | - | 6 / 7 |
31/01/25 | Turfway Park | Claiming - F | - | - | FT | 523/100 | - | 3 / 8 |
12/12/24 | Mahoning Valley | Allowance - F | - | - | G | 11/10 | - | 2 / 6 |