SI THAT TIGER is a strong fancy. He is taken to confirm placings with He's Not Talking, Tiz's Harbor and Candy Caballo and is a three-time course winner.
#1 F B I Bob
Jockey: Frank Alvarado Trainer: Jennifer NunnallyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Emerald Downs | Claiming - F | - | - | FT | 741/100 | - | 3 / 7 |
01/04/25 | Turf Paradise | Claiming - F | - | - | FT | 23/5 | - | 5 / 6 |
19/02/25 | Turf Paradise | Stakes - F | - | - | F | 133/5 | - | 7 / 7 |
03/02/25 | Turf Paradise | Handicap - F | - | - | FT | 107/10 | - | 3 / 9 |
#2 Si That Tiger
Jockey: Silvio Amador Trainer: Blaine WrightDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/05/25 | Emerald Downs | Allowance, Optional Claiming - F | - | - | FT | 3/4 | - | 1 / 7 by 5.5 L |
16/09/24 | Emerald Downs | Stakes - F | - | - | WF | 73/100 | - | 4 / 10 |
05/08/24 | Emerald Downs | Stakes - F | - | - | FT | 36/25 | - | 1 / 7 by 5.5 L |
13/07/24 | Emerald Downs | Special Weight, Maiden - F | - | - | FT | 159/100 | - | 1 / 7 by 7.25 L |
#3 Candy Caballo
Jockey: Carlos Montalvo Trainer: Tom WenzelDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/05/25 | Emerald Downs | Allowance, Optional Claiming - F | - | - | FT | 87/25 | - | 4 / 7 |
17/01/25 | Sunland Park | Stakes - F | - | - | FT | 52/5 | - | 7 / 10 |
27/12/24 | Turf Paradise | Stakes - F | - | - | FT | 43/10 | - | 3 / 9 |
10/12/24 | Turf Paradise | Allowance, Optional Claiming - F | - | - | FT | 1/1 | - | 1 / 6 by 3.25 L |
#4 Goin' South
Jockey: Alex Cruz Trainer: Blaine WrightDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Emerald Downs | Claiming - F | - | - | FT | 44/25 | - | 1 / 7 by 1.25 L |
03/05/25 | Emerald Downs | Maiden, Claiming - F | - | - | FT | 16/25 | - | 1 / 7 by 0.25 L |
17/11/24 | Pleasanton | Special Weight, Maiden - F | - | - | FT | 23/10 | - | 4 / 8 |
27/10/24 | Pleasanton | Special Weight, Maiden - F | - | - | FT | 7/5 | - | 2 / 9 |
#5 Yeti Lute
Jockey: Kiaman McGregor Trainer: Rosie SimkinsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/06/25 | Emerald Downs | Special Weight, Maiden - F | - | - | FT | 416/25 | - | 5 / 10 |
26/05/25 | Emerald Downs | Maiden, Claiming - F | - | - | G | 649/100 | - | 2 / 6 |
#6 Tiz's Harbor
Jockey: David Haldar Trainer: Isidro TamayoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/06/25 | Emerald Downs | Allowance, Optional Claiming - F | - | - | FT | 91/25 | - | 1 / 5 by 0.1 L |
12/05/25 | Emerald Downs | Allowance, Optional Claiming - F | - | - | FT | 1467/100 | - | 3 / 7 |
17/03/25 | Santa Anita | Starter Allowance - F | - | - | FT | 17/10 | - | 1 / 5 by 1.25 L |
07/02/25 | Santa Anita | Starter Allowance - F | - | - | G | 23/5 | - | 3 / 7 |
#7 He's Not Talking
Jockey: Juan Gutierrez Trainer: Bonnie JenneDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/06/25 | Emerald Downs | Allowance, Optional Claiming - F | - | - | FT | 7/20 | - | 2 / 5 |
12/05/25 | Emerald Downs | Allowance, Optional Claiming - F | - | - | FT | 691/100 | - | 2 / 7 |
26/08/24 | Emerald Downs | Stakes - F | - | - | FT | 91/25 | - | 1 / 8 by 0.5 L |
11/08/24 | Emerald Downs | Special Weight, Maiden - F | - | - | FT | 226/25 | - | 2 / 11 |
#8 Impassable
Jockey: Javier Matias Trainer: Howard BelvoirDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/08/24 | Emerald Downs | Stakes - F | - | - | FT | 91/50 | - | 2 / 8 |
05/08/24 | Emerald Downs | Stakes - F | - | - | FT | 543/50 | - | 2 / 7 |
07/07/24 | Emerald Downs | Stakes - F | - | - | FT | 901/100 | - | 5 / 6 |