CONFIDENCE BUILDER has to be the first name on the shortlist. She has been a winner once over this C&D and could see the likely strong pace tee things up nicely for her.
#1 Confidence Builder
Jockey: Juan Gutierrez Trainer: Miguel HernandezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Emerald Downs | Claiming - F | - | - | FT | 267/50 | - | 1 / 11 by 2 L |
29/04/25 | Turf Paradise | Claiming - F | - | - | FT | 17/5 | - | 8 / 11 |
16/04/25 | Turf Paradise | Claiming - F | - | - | FT | 46/5 | - | 2 / 7 |
27/03/25 | Turf Paradise | Claiming - F | - | - | FT | 16/5 | - | 4 / 8 |
#2 Don't Tell Hydee
Jockey: Manuel Americano Trainer: Jennifer NunnallyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/05/25 | Emerald Downs | Claiming - F | - | - | FT | 397/100 | - | 1 / 9 by 1 L |
27/04/25 | Emerald Downs | Claiming - F | - | - | FT | 299/100 | - | 6 / 6 |
01/04/25 | Turf Paradise | Starter Allowance - F | - | - | FT | 16/5 | - | 5 / 7 |
25/02/25 | Turf Paradise | Claiming - F | - | - | FT | 4/1 | - | 1 / 4 by 1.75 L |
#3 Hot Lava Cake
Jockey: Kevin Krigger Trainer: Scott TubbsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/05/25 | Emerald Downs | Starter Allowance - F | - | - | FT | 101/25 | - | 7 / 7 |
16/04/25 | Turf Paradise | Claiming - F | - | - | FT | 1/1 | - | 3 / 7 |
03/04/25 | Turf Paradise | Claiming - F | - | - | FT | 11/5 | - | 1 / 8 by 5 L |
27/12/24 | Turf Paradise | Claiming - F | - | - | FT | 93/10 | - | 7 / 12 |
#4 Ready To Gig
Jockey: Alex Cruz Trainer: Robert BazeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Emerald Downs | Claiming - F | - | - | FT | 59/50 | - | 2 / 11 |
18/05/25 | Emerald Downs | Claiming - F | - | - | FT | 317/100 | - | 5 / 7 |
27/04/25 | Emerald Downs | Claiming - F | - | - | FT | 487/100 | - | 3 / 6 |
19/03/25 | Turf Paradise | Claiming - F | - | - | FT | 113/10 | - | 2 / 11 |
#5 Bethel Ridge
Jockey: Frank Alvarado Trainer: Michael BulleneDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/05/25 | Emerald Downs | Claiming - F | - | - | FT | 1721/100 | - | 7 / 9 |
14/10/24 | Grants Pass | Stakes - F | - | - | FT | 24/5 | - | 3 / 6 |
30/09/24 | Grants Pass | Allowance - F | - | - | FT | 2/1 | - | 2 / 6 |
22/09/24 | Grants Pass | Allowance - F | - | - | FT | 83/10 | - | 2 / 6 |
#6 Diamond Dee
Jockey: Kevin Orozco Trainer: Jorge RosalesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/05/25 | Emerald Downs | Claiming - F | - | - | FT | 24/5 | - | 2 / 9 |
17/05/25 | Emerald Downs | Claiming - F | - | - | SY | 119/20 | - | 1 / 8 by 2 L |
27/04/25 | Emerald Downs | Claiming - F | - | - | FT | 197/100 | - | 3 / 6 |
27/03/25 | Turf Paradise | Claiming - F | - | - | FT | 43/1 | - | 8 / 9 |
#7 Proof Of Jazz
Jockey: Francisco Monroy Trainer: Marcelino TrujilloDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/05/25 | Emerald Downs | Claiming - F | - | - | FT | 799/100 | - | 6 / 6 |
23/02/25 | Santa Anita | Optional Claiming - F | - | - | FT | 60/1 | - | 5 / 7 |
26/01/25 | Santa Anita | Optional Claiming - F | - | - | FT | 21/2 | - | 7 / 7 |
03/01/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 236/5 | - | 8 / 9 |