GENEROUS LOVER looks set for a big run. She will be in the wings should the leaders go off too fast and she knows how to get her head in front.
#1 Faith Understood
Jockey: Gabriel Saez Trainer: Dana HancockDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/05/25 | Churchill Downs | Claiming - F | - | - | F | 613/100 | - | 3 / 9 |
23/04/25 | Keeneland | Allowance - F | - | - | F | 236/25 | - | 5 / 10 |
26/01/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 56/5 | - | 9 / 10 |
30/11/24 | Del Mar | Allowance, Optional Claiming - F | - | - | F | 5/1 | - | 7 / 11 |
#2 Sparkle Blue
Jockey: Irad Ortiz Jr Trainer: H Motion#3 Duvet Day
Jockey: Flavien Prat Trainer: Michael McCarthyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/06/25 | Churchill Downs | Stakes, Grade 3 - F | - | - | F | 137/5 | - | 6 / 11 |
28/11/24 | Churchill Downs | Stakes, Grade 3 - F | - | - | F | 21/2 | - | 1 / 10 by 0.75 L |
20/10/24 | Keeneland | Stakes, Grade 3 - F | - | - | F | 609/20 | - | 7 / 11 |
11/09/24 | Kentucky Downs | Stakes - F | - | - | F | 3243/100 | - | 5 / 7 |
#4 Generous Lover
Jockey: Jose Ortiz Trainer: Joe SharpDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/06/25 | Belterra Park | Stakes - F | - | - | FT | 1/1 | - | 2 / 3 |
03/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | SY | 41/25 | - | 2 / 11 |
26/10/24 | Mahoning Valley | Stakes - F | - | - | FT | 1/5 | - | 1 / 7 by 26.75 L |
03/10/24 | Thistledown | Stakes - F | - | - | FT | 12/5 | - | 2 / 5 |
#5 Long Ago
Jockey: Ben Curtis Trainer: William MoreyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/06/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | F | 123/20 | - | 1 / 8 by 2.75 L |
22/03/25 | Turfway Park | Stakes - F | - | - | FT | 183/50 | - | 6 / 6 |
12/03/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 103/100 | - | 1 / 6 by 6.5 L |
26/11/24 | Deauville | Listed - F | - | - | SD | 22/1 | - | 3 / 12 |
#6 Everland
Jockey: Luan Machado Trainer: Eric FosterDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/03/25 | Turfway Park | Stakes - F | - | - | FT | 437/100 | - | 7 / 8 |
25/01/25 | Turfway Park | Stakes - F | - | - | FT | 186/25 | - | 1 / 10 by 0.5 L |
15/12/24 | Turfway Park | Stakes - F | - | - | FT | 167/25 | - | 2 / 10 |
23/10/24 | Keeneland | Allowance, Optional Claiming - F | - | - | FT | 1053/100 | - | 7 / 9 |
#7 Pin Up Betty
Jockey: Luis Saez Trainer: Michael MakerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/06/25 | Churchill Downs | Stakes, Grade 3 - F | - | - | F | 21/4 | - | 1 / 11 by 1.5 L |
03/05/25 | Churchill Downs | Stakes, Grade 2 - F | - | - | G | 593/50 | - | 2 / 8 |
29/11/24 | Churchill Downs | Stakes, Grade 2 - F | - | - | F | 11/1 | - | 6 / 11 |
12/10/24 | Keeneland | Stakes, Grade 1 - F | - | - | F | 2789/100 | - | 4 / 10 |
#8 Charlene's Dream
Jockey: Rafael Bejarano Trainer: Ed MogerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/06/25 | Churchill Downs | Stakes, Grade 3 - F | - | - | F | 751/100 | - | 2 / 11 |
17/05/25 | Pimlico | Stakes, Grade 3 - F | - | - | G | 81/10 | - | 1 / 7 by 3.75 L |
11/09/24 | Kentucky Downs | Stakes - F | - | - | F | 1747/100 | - | 7 / 12 |
13/07/24 | Horseshoe Indianapolis | Stakes - F | - | - | G | 182/5 | - | 1 / 11 by 1 L |
#9 Adrasteia
Jockey: Joseph Ramos Trainer: Michael LeahyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/06/25 | Churchill Downs | Stakes, Grade 3 - F | - | - | F | 3323/100 | - | 8 / 11 |
11/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | F | 461/50 | - | 1 / 8 by 0.05 L |
28/11/24 | Churchill Downs | Stakes, Grade 3 - F | - | - | F | 123/5 | - | 8 / 10 |
03/11/24 | Churchill Downs | Allowance - F | - | - | F | 333/50 | - | 1 / 12 by 1.25 L |