GUN PARTY looks the one to back. He has been running consistently well of late and ran with credit last time, while Sun Thunder and Raguel must be respected.
#1 Sun Thunder
Jockey: Brian Jr Hernandez Trainer: Kenneth McPeek#2 Shopper's Revenge
Jockey: Keith Asmussen Trainer: Steven Asmussen#3 Gamblers Tail
Jockey: Irad Ortiz Jr Trainer: John OrtizDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/05/25 | Churchill Downs | Allowance - F | - | - | FT | 311/100 | - | 5 / 6 |
01/05/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 93/25 | - | 1 / 7 by 2 L |
12/04/25 | Keeneland | Claiming - F | - | - | FT | 881/100 | - | 1 / 9 by 1 L |
07/03/25 | Oaklawn Park | Allowance - F | - | - | FT | 17/2 | - | 6 / 8 |
#4 Raguel
Jockey: Luis Saez Trainer: Brendan WalshDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 333/100 | - | 1 / 8 by 0.1 L |
29/04/25 | Churchill Downs | Claiming - F | - | - | F | 213/100 | - | 1 / 9 by 1 L |
01/02/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 294/5 | - | 11 / 11 |
04/01/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 80/1 | - | 7 / 12 |
#5 First Player
Jockey: Edgar Morales Trainer: Paul McGee#6 Gun Party
Jockey: Jose Ortiz Trainer: Steven AsmussenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/06/25 | Churchill Downs | Allowance - F | - | - | MY | 213/50 | - | 3 / 6 |
10/05/25 | Churchill Downs | Allowance - F | - | - | FT | 191/100 | - | 2 / 6 |
19/04/25 | Oaklawn Park | Allowance - F | - | - | FT | 39/10 | - | 3 / 9 |
30/03/25 | Oaklawn Park | Allowance - F | - | - | FT | 119/10 | - | 3 / 10 |