NOT THIS BOY gets a firm vote. He should be able to confirm placings with King Russell and can come out on top with more improvement in him.
#1 King Russell
Jockey: Manuel Franco Trainer: R MoquettDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | SY | 1179/100 | - | 5 / 8 |
15/03/25 | Oaklawn Park | Allowance - F | - | - | FT | 19/5 | - | 1 / 10 by 4.25 L |
03/02/25 | Oaklawn Park | Allowance - F | - | - | FT | 37/10 | - | 2 / 8 |
04/01/25 | Oaklawn Park | Allowance - F | - | - | FT | 7/2 | - | 6 / 12 |
#2 Single Dot Yaht
Jockey: Edgar Morales Trainer: Jr Thomas Drury,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 3173/100 | - | 7 / 8 |
01/12/24 | Churchill Downs | Stakes - F | - | - | FT | 1183/100 | - | 7 / 10 |
09/11/24 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 534/25 | - | 2 / 12 |
15/09/24 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 206/25 | - | 11 / 12 |
#3 Winters Lion
Jockey: Cristian Torres Trainer: Aaron ShorterDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/05/25 | Churchill Downs | Claiming - F | - | - | FT | 44/25 | - | 3 / 6 |
07/04/25 | Keeneland | Allowance - F | - | - | FT | 1089/100 | - | 4 / 6 |
27/01/25 | Fair Grounds | Allowance, Optional Claiming - F | - | - | FT | 6/1 | - | 5 / 6 |
05/01/25 | Fair Grounds | Allowance, Optional Claiming - F | - | - | MY | 58/5 | - | 3 / 5 |
#4 Dai Vernon
Jockey: Luis Saez Trainer: Eddie KenneallyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/05/25 | Churchill Downs | Claiming - F | - | - | FT | 36/25 | - | 1 / 6 by 1.25 L |
28/03/25 | Oaklawn Park | Stakes - F | - | - | G | 67/10 | - | 6 / 10 |
27/01/25 | Fair Grounds | Allowance, Optional Claiming - F | - | - | FT | 9/1 | - | 2 / 6 |
13/12/24 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 39/10 | - | 6 / 8 |
#5 Frosted Departure
Jockey: Rafael Bejarano Trainer: Chris HartmanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 1661/100 | - | 5 / 6 |
24/04/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 9/5 | - | 1 / 8 by 1.25 L |
21/03/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 11/2 | - | 7 / 9 |
05/01/25 | Oaklawn Park | Stakes - F | - | - | MY | 64/5 | - | 6 / 8 |
#6 Not This Boy
Jockey: Brian Jr Hernandez Trainer: William CowansDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | SY | 11/5 | - | 2 / 8 |
11/08/24 | Ellis Park | Stakes - F | - | - | FT | 106/25 | - | 2 / 5 |
04/07/24 | Ellis Park | Allowance - F | - | - | SY | 213/100 | - | 1 / 6 by 7 L |
26/05/24 | Churchill Downs | Allowance, Optional Claiming - F | - | - | SY | 117/20 | - | 2 / 7 |
#7 Quality Chic
Jockey: Mario Gutierrez Trainer: Jason CookDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Churchill Downs | Stakes - F | - | - | SY | 528/25 | - | 11 / 12 |
29/03/25 | Oaklawn Park | Stakes - F | - | - | G | 229/10 | - | 9 / 9 |
05/01/25 | Oaklawn Park | Stakes - F | - | - | MY | 47/5 | - | 2 / 8 |
01/12/24 | Churchill Downs | Stakes - F | - | - | FT | 882/25 | - | 3 / 10 |
#8 Hold My Bourbon
Jockey: Micah Husbands Trainer: S Joseph JrDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/04/25 | Keeneland | Allowance - F | - | - | F | 307/20 | - | 12 / 12 |
22/03/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 39/10 | - | 1 / 12 by 3 L |
05/01/25 | Turfway Park | Allowance - F | - | - | FT | 243/100 | - | 7 / 12 |
28/11/24 | Churchill Downs | Allowance - F | - | - | MY | 191/25 | - | 2 / 12 |