MILA ROSE is the pick of these. She holds claims with a modest latest run excused and she knows how to win, while Amarth and Mean Eileen are also shortlisted.
#1 Admit
Jockey: Brian Jr Hernandez Trainer: Jr Thomas Drury,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/04/25 | Keeneland | Stakes, Grade 1 - F | - | - | FT | 3599/100 | - | 7 / 8 |
22/03/25 | Turfway Park | Stakes - F | - | - | FT | 181/50 | - | 3 / 11 |
22/02/25 | Turfway Park | Stakes - F | - | - | FT | 169/20 | - | 2 / 11 |
26/01/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 61/20 | - | 1 / 7 by 3.5 L |
#2 Studio Hall
Jockey: Cristian Torres Trainer: William WaldenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/05/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | SY | 1/2 | - | 1 / 5 by 0.5 L |
23/04/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 29/10 | - | 4 / 10 |
25/06/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 7/10 | - | 1 / 8 by 5 L |
#3 Mean Eileen
Jockey: L Dettori Trainer: Joe SharpDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Churchill Downs | Allowance - F | - | - | F | 8/1 | - | 1 / 12 by 0.05 L |
06/11/24 | Churchill Downs | Starter Allowance - F | - | - | SY | 543/100 | - | 6 / 8 |
11/10/24 | Keeneland | Allowance - F | - | - | F | 213/100 | - | 7 / 10 |
08/09/24 | Kentucky Downs | Stakes - F | - | - | F | 73/25 | - | 4 / 12 |
#4 Amarth
Jockey: Luis Saez Trainer: Eddie Kenneally#5 Just Ruthless
Jockey: Gabriel Saez Trainer: Destin HeathDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/05/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | MY | 53/10 | - | 3 / 7 |
22/03/25 | Turfway Park | Stakes - F | - | - | FT | 5897/100 | - | 11 / 11 |
22/02/25 | Turfway Park | Stakes - F | - | - | FT | 443/100 | - | 8 / 11 |
27/12/24 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 127/25 | - | 1 / 12 by 4.25 L |
#6 Mila Rose
Jockey: Jose Ortiz Trainer: Steven AsmussenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/05/25 | Pimlico | Stakes, Grade 3 - F | - | - | FT | 111/10 | - | 5 / 11 |
17/04/25 | Keeneland | Allowance - F | - | - | FT | 37/25 | - | 1 / 7 by 1 L |
07/03/25 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 391/100 | - | 1 / 11 by 3.5 L |
#7 Multiplication
Jockey: Edgar Morales Trainer: W CalhounDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/03/25 | Sam Houston | Allowance - F | - | - | F | 1/2 | - | 1 / 8 by 7.5 L |
08/02/25 | Sam Houston | Special Weight, Maiden - F | - | - | F | 3/1 | - | 1 / 10 by 9.25 L |
09/01/25 | Fair Grounds | Maiden, Optional Claiming - F | - | - | F | 14/5 | - | 5 / 8 |
21/11/24 | Churchill Downs | Special Weight, Maiden - F | - | - | FT | 449/50 | - | 8 / 8 |
#8 Zealous Moon
Jockey: Jaime Torres Trainer: Riley MottDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/05/25 | Horseshoe Indianapolis | Stakes - F | - | - | MY | 49/10 | - | 4 / 5 |
22/03/25 | Turfway Park | Stakes - F | - | - | FT | 2383/100 | - | 6 / 11 |
02/02/25 | Gulfstream Park | Allowance - F | - | - | FT | 3/1 | - | 1 / 5 by 0.25 L |
06/12/24 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 9/2 | - | 3 / 8 |