SINNER'S SIN is a regular winner at this trip and is no stranger to the winners' enclosure. Can't Hush This and Chasing Time should also be on the premises.
#1 Gunner Bay
Jockey: Axel Concepcion Trainer: Michelle LovellDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/03/25 | Fair Grounds | Allowance, Optional Claiming - F | - | - | FT | 21/5 | - | 2 / 6 |
13/02/25 | Fair Grounds | Allowance, Optional Claiming - F | - | - | FT | 71/10 | - | 6 / 7 |
10/01/25 | Fair Grounds | Allowance, Optional Claiming - F | - | - | SY | 43/10 | - | 2 / 6 |
16/11/24 | Churchill Downs | Starter Allowance - F | - | - | FT | 26/5 | - | 5 / 12 |
#2 Chasing Time
Jockey: Jose Ortiz Trainer: Steven AsmussenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/04/25 | Lone Star Park | Allowance, Optional Claiming - F | - | - | MY | 87/10 | - | 4 / 5 |
16/03/25 | Sam Houston | Allowance, Optional Claiming - F | - | - | FT | 9/10 | - | 2 / 5 |
14/02/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 77/10 | - | 5 / 6 |
01/12/24 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 432/25 | - | 5 / 6 |
#3 Sinner's Sin
Jockey: Rafael Bejarano Trainer: R MoquettDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/03/25 | Oaklawn Park | Allowance - F | - | - | FT | 9/2 | - | 4 / 7 |
17/02/25 | Oaklawn Park | Claiming - F | - | - | FT | 139/10 | - | 1 / 10 by 1 L |
19/11/24 | Remington Park | Allowance - F | - | - | FT | 13/10 | - | 4 / 5 |
19/09/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 16/5 | - | 1 / 7 by 1.25 L |
#4 Big Hat Willie
Jockey: Edgar Morales Trainer: Genaro GarciaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/04/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | FT | 7/5 | - | 3 / 6 |
23/01/25 | Oaklawn Park | Starter Allowance - F | - | - | FT | 67/10 | - | 5 / 6 |
22/11/24 | Churchill Downs | Claiming - F | - | - | FT | 77/100 | - | 2 / 6 |
16/10/24 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | FT | 9/2 | - | 1 / 8 by 2.75 L |
#5 Swift As I Am
Jockey: Irving Moncada Trainer: David JacobsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/04/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | FT | 47/10 | - | 5 / 6 |
15/02/25 | Fair Grounds | Stakes - F | - | - | F | 381/5 | - | 7 / 7 |
18/01/25 | Fair Grounds | Stakes - F | - | - | SY | 569/10 | - | 4 / 7 |
13/12/24 | Fair Grounds | Allowance, Optional Claiming - F | - | - | G | 373/10 | - | 2 / 9 |
#6 Can't Hush This
Jockey: Luis Saez Trainer: Michael MakerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/09/24 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 547/100 | - | 6 / 7 |
24/08/24 | Saratoga | Allowance, Optional Claiming - F | - | - | FT | 33/20 | - | 3 / 7 |
22/07/24 | Ellis Park | Allowance, Optional Claiming - F | - | - | FT | 629/100 | - | 2 / 9 |
29/06/24 | Churchill Downs | Claiming - F | - | - | FT | 219/100 | - | 2 / 8 |
#7 Hocus
Jockey: Corey Lanerie Trainer: Michael ThompsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/24 | Churchill Downs | Allowance - F | - | - | FT | 683/20 | - | 6 / 6 |
10/05/24 | Churchill Downs | Starter Allowance - F | - | - | FT | 331/20 | - | 10 / 10 |
07/04/24 | Keeneland | Starter Allowance - F | - | - | FT | 73/10 | - | 1 / 7 by 3.5 L |
10/11/23 | Churchill Downs | Starter Allowance - F | - | - | FT | 2213/100 | - | 8 / 8 |