BOW TO CLARA is hard to look beyond. She can take advantage of the likely hectic pace up front and is hard to ignore if forgiven a modest most recent effort, while Dark Fury, Mad About Marie and Animal Fries should also be in the mix.
#1 Rando
Jockey: Jane Elliott Trainer: Michael WarpoolDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/02/25 | Turfway Park | Starter Allowance - F | - | - | FT | 289/20 | - | 5 / 9 |
01/02/25 | Turfway Park | Starter Allowance - F | - | - | FT | 1133/50 | - | 3 / 8 |
27/12/24 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 5543/100 | - | 7 / 12 |
30/11/24 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 8657/100 | - | 7 / 8 |
#2 Animal Fries
Jockey: Edgar Morales Trainer: Troy Newton#3 Tizntshelovely
Jockey: Brian Jr Hernandez Trainer: Dallas StewartDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/04/25 | Churchill Downs | Claiming - F | - | - | F | 273/20 | - | 9 / 10 |
04/03/25 | Fair Grounds | Optional Claiming - F | - | - | F | 108/5 | - | 3 / 11 |
03/01/25 | Fair Grounds | Maiden, Claiming - F | - | - | F | 19/10 | - | 1 / 9 by 1 L |
16/12/24 | Fair Grounds | Special Weight, Maiden - F | - | - | F | 29/5 | - | 5 / 6 |
#4 Bow To Clara
Jockey: Jose Ortiz Trainer: John OrtizDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/03/25 | Sunland Park | Allowance - F | - | - | FT | 14/5 | - | 4 / 9 |
20/02/25 | Sunland Park | Allowance - F | - | - | FT | 7/10 | - | 2 / 7 |
31/01/25 | Sunland Park | Special Weight, Maiden - F | - | - | FT | 3/1 | - | 1 / 7 by 2.75 L |
10/01/25 | Sunland Park | Special Weight, Maiden - F | - | - | FT | 6/5 | - | 3 / 9 |
#5 Nursekringledances
Jockey: Chris Landeros Trainer: Ian WilkesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/03/25 | Tampa Bay Downs | Allowance - F | - | - | F | 338/5 | - | 10 / 10 |
28/02/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 6/5 | - | 4 / 7 |
02/02/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | FT | 251/10 | - | 7 / 8 |
18/01/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | G | 511/10 | - | 6 / 8 |
#6 Casilda
Jockey: J R Leparoux Trainer: Robert HessDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/04/25 | Keeneland | Maiden, Claiming - F | - | - | FT | 31/25 | - | 1 / 12 by 3.25 L |
20/02/25 | Fair Grounds | Maiden, Optional Claiming - F | - | - | FT | 13/10 | - | 3 / 6 |
25/01/25 | Fair Grounds | Maiden, Optional Claiming - F | - | - | FT | 23/10 | - | 2 / 7 |
28/12/24 | Fair Grounds | Special Weight, Maiden - F | - | - | SY | 123/10 | - | 9 / 12 |
#7 Go Town
Jockey: Declan Cannon Trainer: J EnnisDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/04/25 | Keeneland | Allowance - F | - | - | G | 3719/50 | - | 12 / 12 |
02/03/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 627/50 | - | 3 / 8 |
27/12/24 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 1389/100 | - | 4 / 12 |
07/11/24 | Churchill Downs | Allowance - F | - | - | F | 1853/100 | - | 6 / 11 |
#8 Dark Fury
Jockey: Christopher Emigh Trainer: Brittany VandenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/04/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 123/10 | - | 5 / 10 |
23/02/25 | Turfway Park | Claiming - F | - | - | FT | 403/100 | - | 3 / 10 |
01/11/24 | Churchill Downs | Claiming - F | - | - | FT | 239/100 | - | 5 / 7 |
20/09/24 | Churchill Downs | Claiming - F | - | - | FT | 147/20 | - | 2 / 10 |
#9 Mad About Marie
Jockey: Luis Saez Trainer: Brendan WalshDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/04/25 | Keeneland | Allowance, Optional Claiming - F | - | - | SY | 541/20 | - | 5 / 9 |
07/02/25 | Fair Grounds | Allowance, Optional Claiming - F | - | - | F | 53/5 | - | 6 / 7 |
19/01/25 | Fair Grounds | Allowance, Optional Claiming - F | - | - | G | 247/10 | - | 3 / 7 |
29/09/24 | Churchill Downs | Maiden, Claiming - F | - | - | SY | 607/100 | - | 1 / 6 by 0.5 L |