LURE HIM IN is thriving at the moment and could benefit if the front runners set off too quick. Great Escape, Trident Hit and Bernin Hot could also have a say.
#1 Tres Soles
Jockey: Axel Concepcion Trainer: Rob AtrasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/04/25 | Keeneland | Allowance - F | - | - | F | 1209/50 | - | 7 / 11 |
04/03/25 | Fair Grounds | Starter Allowance - F | - | - | F | 132/5 | - | 1 / 9 by 1.75 L |
06/02/25 | Fair Grounds | Claiming - F | - | - | FT | 25/2 | - | 2 / 7 |
12/01/25 | Fair Grounds | Starter Allowance - F | - | - | FT | 46/5 | - | 5 / 7 |
#2 Bernin Hot
Jockey: Luis Saez Trainer: Christophe DavisDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/01/25 | Mahoning Valley | Allowance - F | - | - | FT | 3/2 | - | 1 / 8 by 0.75 L |
29/12/24 | Turfway Park | Allowance - F | - | - | FT | 376/25 | - | 12 / 12 |
01/12/24 | Churchill Downs | Starter Allowance - F | - | - | FT | 5/2 | - | 6 / 6 |
30/10/24 | Churchill Downs | Starter Allowance - F | - | - | FT | 39/50 | - | 1 / 6 by 2.75 L |
#3 Lure Him In
Jockey: Ben Curtis Trainer: Sam WilenskyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/03/25 | Colonial Downs | Allowance, Optional Claiming - F | - | - | FT | 7/5 | - | 1 / 5 by 2.75 L |
11/01/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | FT | 7/5 | - | 1 / 7 by 2.5 L |
20/12/24 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 23/5 | - | 4 / 6 |
22/11/24 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 93/10 | - | 3 / 7 |
#4 Trident Hit
Jockey: Rafael Bejarano Trainer: R MoquettDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/02/25 | Oaklawn Park | Claiming - F | - | - | FT | 33/10 | - | 1 / 6 by 2 L |
24/01/25 | Oaklawn Park | Claiming - F | - | - | FT | 9/5 | - | 4 / 8 |
22/12/24 | Oaklawn Park | Starter Allowance - F | - | - | FT | 69/10 | - | 4 / 9 |
07/11/24 | Churchill Downs | Claiming - F | - | - | G | 203/25 | - | 2 / 7 |
#5 American Blaze
Jockey: Mario Gutierrez Trainer: Genaro GarciaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/03/25 | Oaklawn Park | Claiming - F | - | - | FT | 167/10 | - | 6 / 10 |
16/01/25 | Turf Paradise | Allowance, Optional Claiming - F | - | - | F | 141/10 | - | 5 / 8 |
19/11/24 | Turf Paradise | Allowance, Optional Claiming - F | - | - | F | 42/5 | - | 2 / 6 |
12/10/24 | Century Downs | Stakes - F | - | - | FT | 167/20 | - | 4 / 11 |
#6 Great Escape
Jockey: Cristian Torres Trainer: Robertino DiodoroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/01/25 | Delta Downs | Allowance - F | - | - | FT | 14/5 | - | 4 / 8 |
03/01/25 | Delta Downs | Allowance - F | - | - | FT | 16/5 | - | 2 / 6 |
25/08/24 | Century Mile | Stakes - F | - | - | G | 41/20 | - | 6 / 9 |
13/07/24 | Century Mile | Stakes - F | - | - | FT | 17/10 | - | 2 / 9 |
#7 Glen Airy
Jockey: Brian Jr Hernandez Trainer: Paul McGeeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/04/25 | Keeneland | Allowance, Optional Claiming - F | - | - | FT | 127/4 | - | 5 / 8 |
08/03/25 | Fair Grounds | Allowance, Optional Claiming - F | - | - | G | 12/5 | - | 2 / 7 |
01/02/25 | Fair Grounds | Allowance - F | - | - | FT | 21/10 | - | 1 / 8 by 5 L |
04/01/25 | Fair Grounds | Allowance - F | - | - | FT | 71/10 | - | 2 / 8 |
#8 Master Game
Jockey: James Graham Trainer: J SweezeyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/03/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 367/5 | - | 8 / 12 |
15/02/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 76/1 | - | 6 / 8 |
21/07/24 | Del Mar | Allowance, Optional Claiming - F | - | - | F | 751/10 | - | 11 / 11 |
19/06/24 | Churchill Downs | Claiming - F | - | - | FT | 37/4 | - | 6 / 8 |
#9 Warrior Richard
Jockey: Jose Ortiz Trainer: Joe SharpDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/04/25 | Keeneland | Allowance - F | - | - | F | 671/100 | - | 10 / 12 |
04/03/25 | Fair Grounds | Starter Allowance - F | - | - | F | 8/5 | - | 3 / 9 |
12/01/25 | Fair Grounds | Starter Allowance - F | - | - | FT | 3/5 | - | 1 / 7 by 12 L |
20/12/24 | Fair Grounds | Starter Allowance - F | - | - | F | 1/1 | - | 2 / 5 |