PENGUIN PARADE is hard to look beyond. He was behind Charitable Windsor last time but can now turn that form around and he knows how to get his the job done.
#1 Direct The Show
Jockey: Denis Araujo Trainer: Mark ShanleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/05/25 | Charles Town | Optional Claiming - F | - | - | FT | 63/10 | - | 7 / 7 |
11/04/25 | Charles Town | Optional Claiming - F | - | - | SY | 29/5 | - | 3 / 6 |
23/03/25 | Charles Town | Claiming - F | - | - | FT | 33/10 | - | 1 / 6 by 0.5 L |
20/02/25 | Charles Town | Optional Claiming - F | - | - | FT | 161/5 | - | 4 / 8 |
#2 Stormin Rocket
Jockey: Sunday Jr Diaz Trainer: Lewis CraigDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/05/25 | Charles Town | Optional Claiming - F | - | - | FT | 39/5 | - | 5 / 7 |
08/02/25 | Charles Town | Claiming - F | - | - | FT | 59/5 | - | 3 / 6 |
16/01/25 | Charles Town | Claiming - F | - | - | FT | 25/2 | - | 9 / 9 |
12/08/24 | Mountaineer Park | Allowance - F | - | - | FT | 17/2 | - | 3 / 6 |
#3 Lieutenant Brown
Jockey: Angel Cruz Trainer: Anthony FarriorDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/04/25 | Laurel Park | Claiming - F | - | - | FT | 6/1 | - | 7 / 8 |
07/03/25 | Laurel Park | Claiming - F | - | - | FT | 11/2 | - | 4 / 8 |
08/02/25 | Charles Town | Claiming - F | - | - | FT | 9/10 | - | 2 / 6 |
17/01/25 | Laurel Park | Optional Claiming - F | - | - | FT | 197/5 | - | 8 / 10 |
#4 Juba Bound
Jockey: Jacqueline Davis Trainer: Kent KnudsenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/05/25 | Charles Town | Claiming - F | - | - | FT | 8/5 | - | 4 / 7 |
12/04/25 | Charles Town | Claiming - F | - | - | SY | 9/2 | - | 3 / 7 |
23/03/25 | Charles Town | Allowance - F | - | - | FT | 189/5 | - | 8 / 8 |
20/02/25 | Charles Town | Optional Claiming - F | - | - | FT | 77/10 | - | 6 / 8 |
#5 Summoning Denis
Jockey: Maximo Chilo Trainer: Timothy ShanleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Charles Town | Optional Claiming - F | - | - | MY | 289/10 | - | 4 / 6 |
15/03/25 | Charles Town | Optional Claiming - F | - | - | FT | 6/5 | - | 1 / 6 by 0.75 L |
01/03/25 | Charles Town | Optional Claiming - F | - | - | FT | 81/5 | - | 4 / 8 |
02/02/25 | Charles Town | Allowance, Optional Claiming - F | - | - | FT | 189/5 | - | 6 / 9 |
#6 Penguin Parade
Jockey: Arnaldo Bocachica Trainer: Anthony FarriorDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/04/25 | Charles Town | Allowance, Optional Claiming - F | - | - | MY | 52/5 | - | 10 / 10 |
15/03/25 | Charles Town | Allowance, Optional Claiming - F | - | - | FT | 3/5 | - | 1 / 7 by 3.75 L |
01/03/25 | Charles Town | Optional Claiming - F | - | - | FT | 3/1 | - | 1 / 8 by 2.25 L |
26/01/25 | Charles Town | Optional Claiming - F | - | - | FT | 19/10 | - | 3 / 8 |
#7 Hurricane Alert
Jockey: Carlos Lopez Trainer: Ronney BrownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/05/25 | Charles Town | Optional Claiming - F | - | - | FT | 29/10 | - | 6 / 7 |
11/04/25 | Charles Town | Optional Claiming - F | - | - | SY | 37/10 | - | 2 / 6 |
15/03/25 | Charles Town | Optional Claiming - F | - | - | FT | 7/10 | - | 2 / 6 |
01/03/25 | Charles Town | Optional Claiming - F | - | - | FT | 173/10 | - | 2 / 8 |
#8 Noid
Jockey: Grant Whitacre Trainer: Elizabeth MeehanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/05/25 | Charles Town | Optional Claiming - F | - | - | FT | 31/10 | - | 4 / 5 |
01/12/24 | Charles Town | Optional Claiming - F | - | - | FT | 14/5 | - | 4 / 7 |
26/10/24 | Charles Town | Optional Claiming - F | - | - | FT | 17/10 | - | 3 / 7 |
10/10/24 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | FT | 3/1 | - | 1 / 7 by 5.75 L |
#9 Buddy Buddy
Jockey: Fredy Peltroche Trainer: Timothy CollinsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/05/25 | Charles Town | Claiming - F | - | - | FT | 51/10 | - | 1 / 7 by 5 L |
13/03/25 | Charles Town | Claiming - F | - | - | FT | 3/5 | - | 1 / 10 by 3.75 L |
01/03/25 | Charles Town | Optional Claiming - F | - | - | FT | 15/2 | - | 7 / 8 |
07/02/25 | Charles Town | Claiming - F | - | - | SY | 109/10 | - | 1 / 9 by 7 L |
#10 Personable
Jockey: J Acosta Trainer: Amanda CalhounDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Charles Town | Claiming - F | - | - | FT | 21/10 | - | 2 / 8 |
15/03/25 | Charles Town | Allowance, Optional Claiming - F | - | - | FT | 17/2 | - | 4 / 7 |
04/01/25 | Charles Town | Allowance, Optional Claiming - F | - | - | FT | 82/5 | - | 4 / 10 |
21/11/24 | Charles Town | Claiming - F | - | - | SY | 14/5 | - | 1 / 8 by 1.75 L |
#11 Missionary
Jockey: Anthony Radcliffe Trainer: Michelle KnoblauchDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/05/25 | Charles Town | Claiming - F | - | - | FT | 103/10 | - | 4 / 10 |
11/04/25 | Charles Town | Claiming - F | - | - | SY | 28/5 | - | 2 / 9 |
29/03/25 | Charles Town | Claiming - F | - | - | FT | 9/2 | - | 3 / 7 |
08/03/25 | Charles Town | Claiming - F | - | - | FT | 5/2 | - | 4 / 8 |
#12 Charitable Windsor
Jockey: Abnel Bocachica Trainer: Wade SandersonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/05/25 | Charles Town | Allowance - F | - | - | FT | 33/10 | - | 3 / 8 |
26/04/25 | Charles Town | Allowance, Optional Claiming - F | - | - | MY | 347/10 | - | 9 / 10 |
11/04/25 | Charles Town | Optional Claiming - F | - | - | SY | 5/1 | - | 1 / 6 by 6.5 L |
01/03/25 | Charles Town | Optional Claiming - F | - | - | FT | 71/5 | - | 3 / 8 |
#13 No Love For Juba
Jockey: Reshawn Latchman Trainer: Toschia SpriggsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/05/25 | Charles Town | Optional Claiming - F | - | - | FT | 7/5 | - | 2 / 7 |
11/04/25 | Charles Town | Claiming - F | - | - | SY | 2/1 | - | 2 / 8 |
05/04/25 | Charles Town | Allowance, Optional Claiming - F | - | - | G | 281/10 | - | 4 / 5 |
14/03/25 | Charles Town | Allowance, Optional Claiming - F | - | - | FT | 81/5 | - | 7 / 8 |