JUBA'S HEART is bidding for his second course success and based on his most recent run, looks the form pick. Boundforabruisin, Juba Marches On and Abolitionist are also of interest.
#1 Boundforabruisin
Jockey: Sunday Jr Diaz Trainer: Armonte CraigDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Charles Town | Allowance - F | - | - | G | 173/10 | - | 10 / 10 |
22/03/25 | Charles Town | Special Weight, Maiden - F | - | - | FT | 1/2 | - | 1 / 7 by 4 L |
13/03/25 | Colonial Downs | Special Weight, Maiden - F | - | - | FT | 86/5 | - | 4 / 7 |
#2 Juba Marches On
Jockey: Denis Araujo Trainer: Ronney BrownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/04/25 | Charles Town | Claiming - F | - | - | FT | 37/10 | - | 4 / 6 |
22/03/25 | Charles Town | Maiden, Claiming - F | - | - | FT | 7/5 | - | 1 / 10 by 0.75 L |
15/03/25 | Charles Town | Special Weight, Maiden - F | - | - | FT | 4/1 | - | 3 / 10 |
01/03/25 | Charles Town | Maiden, Claiming - F | - | - | FT | 39/10 | - | 2 / 9 |
#3 Going To Ombra
Jockey: J Acosta Trainer: Michael JonesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Charles Town | Allowance - F | - | - | G | 302/5 | - | 9 / 10 |
11/04/25 | Charles Town | Special Weight, Maiden - F | - | - | SY | 16/5 | - | 1 / 8 by 0.5 L |
22/03/25 | Charles Town | Maiden, Claiming - F | - | - | FT | 32/5 | - | 2 / 10 |
28/02/25 | Charles Town | Maiden, Claiming - F | - | - | FT | 27/5 | - | 3 / 9 |
#4 Juba's Heart
Jockey: Arnaldo Bocachica Trainer: Anthony FarriorDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/05/25 | Charles Town | Claiming - F | - | - | FT | 2/1 | - | 2 / 7 |
19/04/25 | Charles Town | Allowance - F | - | - | FT | 18/5 | - | 6 / 9 |
22/03/25 | Charles Town | Allowance - F | - | - | FT | 17/10 | - | 3 / 10 |
12/10/24 | Charles Town | Stakes - F | - | - | FT | 104/5 | - | 5 / 8 |
#5 Abolitionist
Jockey: Carlos Lopez Trainer: Ronney BrownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/04/25 | Charles Town | Claiming - F | - | - | FT | 2/1 | - | 3 / 6 |
09/03/25 | Charles Town | Allowance - F | - | - | FT | 41/5 | - | 7 / 7 |
23/02/25 | Charles Town | Special Weight, Maiden - F | - | - | FT | 3/1 | - | 1 / 8 by 1 L |
07/02/25 | Charles Town | Special Weight, Maiden - F | - | - | SY | 26/5 | - | 3 / 7 |
#6 Callisto's Brigade
Jockey: Angel Cruz Trainer: Jr Ralph Comi,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/04/25 | Charles Town | Claiming - F | - | - | FT | 81/10 | - | 2 / 6 |
05/04/25 | Charles Town | Allowance - F | - | - | G | 132/5 | - | 8 / 9 |
28/03/25 | Charles Town | Claiming - F | - | - | FT | 14/5 | - | 2 / 8 |
23/02/25 | Charles Town | Claiming - F | - | - | FT | 2/5 | - | 3 / 7 |
#7 Town Hot
Jockey: Christian Hiraldo Trainer: Joseph PykeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/04/25 | Charles Town | Claiming - F | - | - | FT | 147/5 | - | 6 / 6 |
26/01/25 | Charles Town | Claiming - F | - | - | FT | 136/5 | - | 3 / 8 |
13/12/24 | Charles Town | Claiming - F | - | - | FT | 207/10 | - | 5 / 7 |
22/11/24 | Charles Town | Allowance - F | - | - | G | 163/5 | - | 5 / 7 |
#8 Rudd's Rocket
Jockey: Jacqueline Davis Trainer: Ryan GillespieDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/05/25 | Charles Town | Maiden, Claiming - F | - | - | FT | 12/5 | - | 1 / 10 by 0.5 L |
20/04/25 | Charles Town | Special Weight, Maiden - F | - | - | FT | 31/10 | - | 5 / 10 |
22/03/25 | Charles Town | Maiden, Claiming - F | - | - | FT | 7/2 | - | 6 / 10 |
12/12/24 | Charles Town | Special Weight, Maiden - F | - | - | SY | 39/10 | - | 4 / 8 |
#9 Show Time Allen
Jockey: Anthony Radcliffe Trainer: Glenn HarrisonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/05/25 | Charles Town | Allowance - F | - | - | FT | 172/5 | - | 4 / 8 |
03/05/25 | Charles Town | Allowance - F | - | - | G | 403/5 | - | 7 / 10 |
22/03/25 | Charles Town | Allowance - F | - | - | FT | 79/10 | - | 9 / 10 |
01/03/25 | Charles Town | Allowance - F | - | - | FT | 13/10 | - | 7 / 8 |