KRISTINACHRYSALIS gets the vote. She is a consistent performer and has won once over this C&D, while Pontiffany, Skip Thru Da Fire and Frenchies Gold are also respected.
#1 Breaking Rules
Jockey: J Acosta Trainer: Michael JonesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/03/25 | Charles Town | Claiming - F | - | - | FT | 19/2 | - | 1 / 9 by 0.75 L |
01/03/25 | Charles Town | Claiming - F | - | - | FT | 19/2 | - | 5 / 10 |
16/02/25 | Charles Town | Allowance - F | - | - | SY | 15/2 | - | 5 / 7 |
18/01/25 | Charles Town | Claiming - F | - | - | FT | 47/10 | - | 1 / 10 by 1.25 L |
#2 Pontiffany
Jockey: Maximo Chilo Trainer: Amanda Calhoun#3 Frenchies Gold
Jockey: Sunday Jr Diaz Trainer: Lela HanaganDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/04/25 | Charles Town | Allowance - F | - | - | MY | 49/10 | - | 1 / 8 by 0.5 L |
06/04/25 | Charles Town | Optional Claiming - F | - | - | SY | 3/5 | - | 3 / 4 |
08/02/25 | Charles Town | Claiming - F | - | - | FT | 9/5 | - | 1 / 6 by 1.25 L |
19/01/25 | Charles Town | Claiming - F | - | - | FT | 27/10 | - | 1 / 8 by 3.5 L |
#4 Special Note
Jockey: Abnel Bocachica Trainer: Kent KnudsenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/04/25 | Charles Town | Claiming - F | - | - | FT | 179/10 | - | 2 / 10 |
30/03/25 | Charles Town | Starter Allowance - F | - | - | FT | 91/2 | - | 4 / 5 |
21/03/25 | Charles Town | Claiming - F | - | - | FT | 24/5 | - | 9 / 9 |
09/03/25 | Charles Town | Claiming - F | - | - | FT | 12/5 | - | 6 / 8 |
#5 Kristinachrysalis
Jockey: Christian Maldonado Trainer: Stephen MurdockDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/04/25 | Charles Town | Optional Claiming - F | - | - | MY | 27/10 | - | 2 / 7 |
30/03/25 | Charles Town | Starter Allowance - F | - | - | FT | 1/5 | - | 2 / 5 |
02/03/25 | Charles Town | Allowance, Optional Claiming - F | - | - | FT | 1/2 | - | 1 / 7 by 10 L |
16/02/25 | Charles Town | Allowance - F | - | - | SY | 11/10 | - | 2 / 7 |
#6 Charge Nurse
Jockey: Anthony Mawing Trainer: Kent KnudsenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/03/25 | Charles Town | Starter Allowance - F | - | - | FT | 27/10 | - | 1 / 5 by 1.25 L |
04/03/25 | Mahoning Valley | Starter Allowance - F | - | - | FT | 23/10 | - | 1 / 7 by 0.25 L |
25/01/25 | Charles Town | Starter Allowance - F | - | - | FT | 33/10 | - | 1 / 7 by 0.5 L |
04/01/25 | Charles Town | Starter Allowance - F | - | - | FT | 14/5 | - | 3 / 7 |
#7 Fortunata Italia
Jockey: Anthony Radcliffe Trainer: Crystal PickettDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/08/24 | Charles Town | Optional Claiming - F | - | - | SY | 63/5 | - | 6 / 7 |
22/06/24 | Charles Town | Starter Allowance - F | - | - | FT | 143/10 | - | 3 / 8 |
01/06/24 | Charles Town | Starter Allowance - F | - | - | FT | 48/5 | - | 6 / 7 |
20/04/24 | Charles Town | Starter Allowance - F | - | - | FT | 277/10 | - | 4 / 9 |
#8 Mon Petit Chou
Jockey: Jacqueline Davis Trainer: Michael Jones#9 Fortes
Jockey: Denis Araujo Trainer: Ronney BrownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/04/25 | Charles Town | Claiming - F | - | - | FT | 29/10 | - | 1 / 10 by 1 L |
21/03/25 | Charles Town | Claiming - F | - | - | FT | 121/10 | - | 2 / 9 |
07/03/25 | Charles Town | Optional Claiming - F | - | - | FT | 59/2 | - | 6 / 6 |
31/01/25 | Charles Town | Claiming - F | - | - | FT | 19/2 | - | 3 / 9 |
#10 Skip Thru Da Fire
Jockey: Jorge Hernandez Trainer: Jose CorralesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/04/25 | Laurel Park | Allowance - F | - | - | SY | 63/10 | - | 5 / 6 |
04/04/25 | Laurel Park | Allowance - F | - | - | FT | 29/2 | - | 1 / 6 by 0.75 L |
28/03/25 | Laurel Park | Optional Claiming - F | - | - | FT | 237/10 | - | 2 / 5 |
02/03/25 | Laurel Park | Allowance - F | - | - | FT | 109/5 | - | 3 / 4 |