PASTOR DAVE is fancied for this. He is taken to confirm placings with Mo Mesa, Moe Dingers and Way Up North and should be suited by the abundance of pace up front.
#1 Airmail Flyer
Jockey: Karlo Lopez Trainer: Joel BerndtDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/06/25 | Canterbury Park | Special Weight, Maiden - F | - | - | F | 136/5 | - | 5 / 8 |
25/05/25 | Canterbury Park | Special Weight, Maiden - F | - | - | FT | 103/5 | - | 5 / 9 |
#2 Southgate Gator
Jockey: Victor Santiago Trainer: McLean RobertsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/09/24 | Canterbury Park | Special Weight, Maiden - F | - | - | F | 41/10 | - | 6 / 10 |
02/09/24 | Canterbury Park | Special Weight, Maiden - F | - | - | F | 19/10 | - | 2 / 6 |
18/08/24 | Canterbury Park | Special Weight, Maiden - F | - | - | FT | 9/2 | - | 7 / 10 |
#3 Flying Martini
Jockey: Eduardo Gallardo Trainer: Coty RosinDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Canterbury Park | Special Weight, Maiden - F | - | - | FT | 6/1 | - | 2 / 9 |
#4 Moe Dingers
Jockey: Alonso Quinonez Trainer: Michael BiehlerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/06/25 | Canterbury Park | Special Weight, Maiden - F | - | - | FT | 387/10 | - | 4 / 8 |
25/05/25 | Canterbury Park | Special Weight, Maiden - F | - | - | FT | 12/1 | - | 6 / 7 |
07/11/24 | Remington Park | Maiden, Claiming - F | - | - | FT | 273/10 | - | 5 / 9 |
18/10/24 | Remington Park | Special Weight, Maiden - F | - | - | FT | 184/5 | - | 10 / 11 |
#5 Way Up North
Jockey: Guillermo Rodriguez Trainer: Bruce RieckenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/06/25 | Canterbury Park | Special Weight, Maiden - F | - | - | FT | 58/5 | - | 6 / 8 |
25/05/25 | Canterbury Park | Special Weight, Maiden - F | - | - | FT | 12/1 | - | 6 / 9 |
#6 It's Miles
Jockey: Constantino Roman Trainer: Joel BerndtDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/06/25 | Canterbury Park | Special Weight, Maiden - F | - | - | F | 106/5 | - | 4 / 8 |
25/05/25 | Canterbury Park | Special Weight, Maiden - F | - | - | FT | 193/10 | - | 4 / 9 |
02/09/24 | Canterbury Park | Special Weight, Maiden - F | - | - | F | 12/5 | - | 5 / 6 |
18/08/24 | Canterbury Park | Special Weight, Maiden - F | - | - | FT | 29/5 | - | 6 / 10 |
#7 Can't Know
Jockey: Kelsi Harr Trainer: Tony RengstorfDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/06/25 | Canterbury Park | Special Weight, Maiden - F | - | - | FT | 103/10 | - | 7 / 8 |
25/05/25 | Canterbury Park | Special Weight, Maiden - F | - | - | FT | 253/10 | - | 3 / 7 |
05/04/25 | Sam Houston | Maiden, Claiming - F | - | - | FT | 98/5 | - | 6 / 6 |
16/03/25 | Sam Houston | Special Weight, Maiden - F | - | - | F | 291/10 | - | 8 / 9 |
#8 Pastor Dave
Jockey: Harry Hernandez Trainer: Joel BerndtDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/06/25 | Canterbury Park | Special Weight, Maiden - F | - | - | FT | 5/2 | - | 2 / 8 |
25/05/25 | Canterbury Park | Special Weight, Maiden - F | - | - | FT | 3/2 | - | 4 / 7 |
19/02/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | FT | 69/10 | - | 4 / 10 |
#9 Mo Mesa
Jockey: Jermaine Bridgmohan Trainer: Larry DonlinDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/06/25 | Canterbury Park | Special Weight, Maiden - F | - | - | FT | 107/10 | - | 3 / 8 |
25/05/25 | Canterbury Park | Special Weight, Maiden - F | - | - | FT | 28/5 | - | 5 / 7 |
07/06/24 | Canterbury Park | Special Weight, Maiden - F | - | - | FT | 3/2 | - | 3 / 9 |
04/05/24 | Oaklawn Park | Maiden, Claiming - F | - | - | FT | 631/10 | - | 12 / 12 |
#10 Mor Tiger Paw
Jockey: Felipe Valdez Trainer: Troy BethkeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Canterbury Park | Maiden, Claiming - F | - | - | FT | 39/1 | - | 6 / 8 |
25/05/25 | Canterbury Park | Special Weight, Maiden - F | - | - | FT | 132/5 | - | 9 / 9 |
25/04/25 | Fonner Park | Special Weight, Maiden - F | - | - | FT | 211/10 | - | 6 / 7 |
22/09/24 | Canterbury Park | Special Weight, Maiden - F | - | - | FT | 441/10 | - | 6 / 8 |
#11 Shankapotamus
Jockey: Victor Santiago Trainer: Stacey RushtonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/06/25 | Canterbury Park | Special Weight, Maiden - F | - | - | F | 109/10 | - | 7 / 8 |
25/05/25 | Canterbury Park | Special Weight, Maiden - F | - | - | FT | 5/1 | - | 2 / 7 |
07/08/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 156/5 | - | 9 / 10 |
#12 Westdakota
Jockey: Leslie Mawing Trainer: Lynn RarickDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/02/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | FT | 689/10 | - | 7 / 10 |
05/02/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | FT | 1253/10 | - | 7 / 12 |
12/01/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | FT | 514/5 | - | 10 / 10 |
03/01/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | FT | 659/10 | - | 6 / 6 |
#13 Latin Force
Jockey: Fausto Silva Da Trainer: David VanwinkleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/06/25 | Canterbury Park | Special Weight, Maiden - F | - | - | F | 4/1 | - | 2 / 8 |
01/06/25 | Canterbury Park | Special Weight, Maiden - F | - | - | F | 31/5 | - | 4 / 8 |
02/05/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | F | 7/2 | - | 2 / 10 |
06/04/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | F | 37/5 | - | 2 / 8 |
#14 Heavenly Deacon
Jockey: Karlo Lopez Trainer: Santiago TranquilinoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/06/25 | Canterbury Park | Special Weight, Maiden - F | - | - | F | 319/5 | - | 3 / 8 |
27/04/25 | Oaklawn Park | Maiden, Claiming - F | - | - | MY | 586/5 | - | 11 / 11 |
18/04/25 | Oaklawn Park | Maiden, Claiming - F | - | - | FT | 453/10 | - | 11 / 11 |