GOLDEN SYMPHONY is the recommendation. He is a one-time winner at this track and can rebound from a modest last run. Bob John Ray and Middle Market are also of interest.
#1 Bob John Ray
Jockey: Irad Ortiz Jr Trainer: Rob Atras#2 Brave Buck
Jockey: Junior Alvarado Trainer: Edward BarkerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Belmont At The Big A | Claiming - F | - | - | FT | 59/10 | - | 4 / 8 |
11/04/25 | Aqueduct | Maiden, Claiming - F | - | - | FT | 29/10 | - | 1 / 6 by 3.5 L |
#3 Golden Symphony
Jockey: Manuel Franco Trainer: B CoxDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/05/25 | Belmont At The Big A | Starter Allowance - F | - | - | MY | 2/5 | - | 5 / 8 |
01/05/25 | Belmont At The Big A | Maiden, Claiming - F | - | - | FT | 1/1 | - | 1 / 8 by 2 L |
07/03/25 | Aqueduct | Maiden, Optional Claiming - F | - | - | FT | 19/20 | - | 3 / 5 |
27/12/24 | Turfway Park | Maiden, Claiming - F | - | - | FT | 303/100 | - | 2 / 12 |
#4 Blown Cover
Jockey: Ruben Silvera Trainer: Patrick Quick#5 Fly'n Frisbee
Jockey: Ricardo Jr Santana Trainer: Rachael KeithanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Belmont At The Big A | Claiming - F | - | - | FT | 46/1 | - | 7 / 8 |
11/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | FT | 177/10 | - | 4 / 5 |
05/04/25 | Aqueduct | Maiden, Claiming - F | - | - | FT | 39/10 | - | 1 / 9 by 1.75 L |
16/03/25 | Aqueduct | Maiden, Optional Claiming - F | - | - | FT | 191/2 | - | 7 / 9 |
#6 Very Stormy
Jockey: Javier Castellano Trainer: Bruce LevineDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/11/24 | Belmont At The Big A | Allowance - F | - | - | F | 84/5 | - | 12 / 12 |
04/10/24 | Belmont At The Big A | Allowance - F | - | - | FT | 33/5 | - | 7 / 7 |
14/09/24 | Belmont At The Big A | Allowance - F | - | - | FT | 93/10 | - | 4 / 8 |
15/08/24 | Saratoga | Special Weight, Maiden - F | - | - | FT | 71/10 | - | 1 / 8 by 0.1 L |
#7 Awesome Empire
Jockey: Christopher Elliott Trainer: Gregory SaccoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/06/25 | Belmont At The Big A | Optional Claiming - F | - | - | F | 151/10 | - | 8 / 9 |
11/05/25 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 71/20 | - | 1 / 7 by 1.5 L |
12/02/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 32/5 | - | 6 / 6 |
17/01/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 33/10 | - | 8 / 9 |
#8 Middle Market
Jockey: Flavien Prat Trainer: Chad BrownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Monmouth Park | Allowance, Optional Claiming - F | - | - | FT | 83/10 | - | 5 / 7 |
03/03/24 | Aqueduct | Maiden, Claiming - F | - | - | MY | 22/5 | - | 1 / 7 by 1.75 L |
27/01/24 | Aqueduct | Special Weight, Maiden - F | - | - | MY | 57/10 | - | 6 / 8 |
27/10/23 | Belmont At The Big A | Special Weight, Maiden - F | - | - | FT | 53/20 | - | 7 / 8 |