VAN GINKEL is expected to get the job done. Gun Barrel City and De la Cruz are interesting.
#1 Extraordinary One
Jockey: Jorge Panaijo Trainer: Edmund DavisDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/09/24 | Meadowlands | Special Weight, Maiden - F | - | - | F | 73/10 | - | 5 / 7 |
07/09/24 | Colonial Downs | Special Weight, Maiden - F | - | - | F | 132/5 | - | 9 / 11 |
18/08/24 | Monmouth Park | Special Weight, Maiden - F | - | - | MY | 71/5 | - | 4 / 6 |
16/06/24 | Gowran Park | Unknown - F | - | - | G | 50/1 | - | 7 / 13 |
#2 Gun Barrel City
Jockey: Irad Ortiz Jr Trainer: Todd PletcherDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/09/24 | Belmont At The Big A | Special Weight, Maiden - F | - | - | F | 27/10 | - | 4 / 8 |
#4 Van Ginkel
Jockey: Flavien Prat Trainer: Chad Brown#5 Good As He Gets
Jockey: Joel Rosario Trainer: R Rodriguez#6 Mayor Of Midnight
Jockey: Dylan Davis Trainer: Chad BrownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/04/25 | Tampa Bay Downs | Special Weight, Maiden - F | - | - | F | 23/10 | - | 3 / 9 |
#7 A Bourbon For Toby
Jockey: Kendrick Carmouche Trainer: Thomas MorleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/04/25 | Keeneland | Special Weight, Maiden - F | - | - | F | 151/5 | - | 5 / 11 |
01/03/25 | Aqueduct | Special Weight, Maiden - F | - | - | FT | 43/20 | - | 8 / 8 |
03/01/25 | Aqueduct | Special Weight, Maiden - F | - | - | FT | 19/10 | - | 3 / 6 |
07/12/24 | Aqueduct | Special Weight, Maiden - F | - | - | FT | 41/10 | - | 3 / 8 |
#8 The Hero Code
Jockey: Katie Davis Trainer: A Trites#9 Royal's Pride
Jockey: Jose Lezcano Trainer: William MottDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/03/25 | Tampa Bay Downs | Special Weight, Maiden - F | - | - | F | 113/10 | - | 5 / 9 |
#10 De La Cruz
Jockey: Ricardo Jr Santana Trainer: Christophe ClementDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/04/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 6/5 | - | 3 / 5 |
20/10/24 | Belmont At The Big A | Special Weight, Maiden - F | - | - | F | 7/1 | - | 3 / 6 |
08/09/24 | Kentucky Downs | Special Weight, Maiden - F | - | - | F | 163/100 | - | 2 / 10 |
20/07/24 | Saratoga | Special Weight, Maiden - F | - | - | F | 46/5 | - | 3 / 10 |
#11 Tiz Fervor
Jockey: Junior Alvarado Trainer: William MottDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/04/25 | Tampa Bay Downs | Special Weight, Maiden - F | - | - | F | 16/5 | - | 2 / 9 |
29/03/25 | Tampa Bay Downs | Special Weight, Maiden - F | - | - | F | 23/10 | - | 4 / 10 |
02/03/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 102/5 | - | 8 / 12 |
#12 Wonderfinn
Jockey: Manuel Franco Trainer: III Claude McGaugheyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/04/25 | Tampa Bay Downs | Special Weight, Maiden - F | - | - | F | 4/1 | - | 3 / 7 |
23/02/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 109/10 | - | 8 / 9 |
23/12/23 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 191/10 | - | 6 / 12 |
06/08/23 | Monmouth Park | Special Weight, Maiden - F | - | - | F | 33/5 | - | 6 / 8 |
#13 Cooper
Jockey: Jose Lezcano Trainer: Jack FisherDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/04/25 | Laurel Park | Special Weight, Maiden - F | - | - | G | 24/5 | - | 4 / 10 |
10/11/24 | Aqueduct | Special Weight, Maiden - F | - | - | F | 77/10 | - | 7 / 12 |
03/11/24 | Belmont At The Big A | Special Weight, Maiden - F | - | - | FT | 47/10 | - | 6 / 7 |
09/10/24 | Keeneland | Special Weight, Maiden - F | - | - | FT | 631/100 | - | 5 / 12 |
#14 Bad Boy Butch
Jockey: Tba Rider Trainer: Gregory Sacco#15 Bright Angel
Jockey: Christopher Elliott Trainer: Edmund DavisNo previous races to display |