WILEY WILLARD is hard to look beyond. He is taken to confirm placings with Joel's Boy and Showpiece and remains unexposed with potential for more to come.
#1 Farooq
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/09/25 | Laurel Park | Maiden, Claiming - F | - | - | F | 63/10 | - | 6 / 7 |
08/08/25 | Delaware Park | Maiden, Special Weight - F | - | - | FT | 32/5 | - | 4 / 7 |
25/01/25 | Laurel Park | Claiming, Maiden - F | - | - | FT | 26/5 | - | 7 / 11 |
15/12/24 | Laurel Park | Maiden, Special Weight - F | - | - | FT | 21/5 | - | 4 / 6 |
#2 Bernie the Star
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/08/25 | Timonium | Maiden, Claiming - F | - | - | FT | 1/1 | - | 2 / 5 |
06/07/25 | Charles Town | Maiden, Special Weight - F | - | - | FT | 1/2 | - | 2 / 8 |
14/06/25 | Charles Town | Maiden, Special Weight - F | - | - | SY | 3/10 | - | 2 / 7 |
10/05/25 | Charles Town | Maiden, Special Weight - F | - | - | FT | 7/10 | - | 3 / 8 |
#3 Showpiece
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/09/25 | Charles Town | Special Weight, Maiden - F | - | - | FT | 27/10 | - | 6 / 8 |
28/06/25 | Delaware Park | Maiden, Special Weight - F | - | - | S | 27/10 | - | 4 / 8 |
#4 Joel's Boy
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/09/25 | Charles Town | Special Weight, Maiden - F | - | - | FT | 97/5 | - | 4 / 8 |
30/08/25 | Timonium | Maiden, Claiming - F | - | - | FT | 103/5 | - | 3 / 5 |
02/08/25 | Charles Town | Maiden, Special Weight - F | - | - | SY | 6/1 | - | 2 / 7 |
18/07/25 | Charles Town | Claiming, Maiden - F | - | - | FT | 6/1 | - | 3 / 7 |
#5 Gung Ho
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/09/25 | Laurel Park | Maiden, Claiming - F | - | - | FT | 13/5 | - | 3 / 9 |
31/07/25 | Colonial Downs | Maiden, Special Weight - F | - | - | F | 73/5 | - | 4 / 11 |
08/06/25 | Laurel Park | Maiden, Special Weight - F | - | - | F | 21/10 | - | 5 / 8 |
16/05/25 | Pimlico | Maiden, Special Weight - F | - | - | FT | 53/5 | - | 5 / 8 |
#6 Knucker Punk
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/02/25 | Laurel Park | Maiden, Special Weight - F | - | - | FT | 509/10 | - | 4 / 7 |
14/02/25 | Laurel Park | Claiming, Maiden - F | - | - | G | 81/5 | - | 4 / 6 |
02/02/25 | Laurel Park | Maiden, Special Weight - F | - | - | FT | 115/2 | - | 8 / 9 |
18/01/25 | Laurel Park | Claiming, Maiden - F | - | - | FT | 148/5 | - | 4 / 7 |
#7 Wiley Willard
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/09/25 | Charles Town | Special Weight, Maiden - F | - | - | FT | 16/5 | - | 2 / 8 |
22/08/25 | Colonial Downs | Maiden, Claiming - F | - | - | F | 8/5 | - | 4 / 8 |
26/07/25 | Colonial Downs | Claiming, Maiden - F | - | - | FT | 3/1 | - | 2 / 7 |
12/07/25 | Colonial Downs | Maiden, Special Weight - F | - | - | FT | 114/5 | - | 5 / 7 |
#8 Karma's Inthehouse
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/08/25 | Colonial Downs | Special Weight, Maiden - F | - | - | F | 17/10 | - | 5 / 7 |
24/07/25 | Colonial Downs | Maiden, Special Weight - F | - | - | F | 199/10 | - | 3 / 8 |
08/06/25 | Laurel Park | Maiden, Special Weight - F | - | - | F | 13/5 | - | 6 / 8 |
23/05/25 | Laurel Park | Claiming, Maiden - F | - | - | G | 33/10 | - | 2 / 8 |
#9 Ecumenical
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/03/25 | Colonial Downs | Claiming, Maiden - F | - | - | FT | - | - | 5 / 5 |
14/02/25 | Laurel Park | Claiming, Maiden - F | - | - | G | 39/10 | - | 4 / 8 |
25/01/25 | Laurel Park | Claiming, Maiden - F | - | - | FT | 59/5 | - | 4 / 11 |
27/10/24 | Laurel Park | Maiden, Special Weight - F | - | - | F | 23/10 | - | 8 / 9 |