DEVIL PAYS IN GOLD rates a strong recommendation. She bids for a third C&D success and can turn around placings with You're The One from last time they met.
#1 Just Like You
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/09/25 | Monmouth Park | Optional Claiming - F | - | - | FT | 3/2 | - | 2 / 6 |
23/08/25 | Monmouth Park | Claiming - F | - | - | FT | 19/5 | - | 2 / 5 |
10/07/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | G | 42/5 | - | 3 / 6 |
13/06/25 | Delaware Park | Optional Claiming - F | - | - | FT | 8/5 | - | 1 / 6 by 1.75 L |
#2 Awesome Pic
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/09/25 | Parx | Optional Claiming - F | - | - | FT | 111/10 | - | 7 / 8 |
10/08/25 | Monmouth Park | Allowance, Optional Claiming - F | - | - | FT | 41/10 | - | 1 / 6 by 5.5 L |
20/07/25 | Monmouth Park | Allowance - F | - | - | FT | 55/1 | - | 5 / 6 |
22/06/25 | Monmouth Park | Allowance, Optional Claiming - F | - | - | FT | 269/10 | - | 2 / 7 |
#3 Country Economics
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/09/25 | Delaware Park | Claiming - F | - | - | FT | 37/5 | - | 2 / 8 |
05/09/25 | Colonial Downs | Claiming - F | - | - | F | 44/5 | - | 5 / 9 |
15/08/25 | Colonial Downs | Claiming - F | - | - | F | 287/10 | - | 4 / 12 |
07/08/25 | Colonial Downs | Claiming - F | - | - | FT | 39/5 | - | 2 / 4 |
#4 Devil Pays in Gold
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/09/25 | Delaware Park | Allowance - F | - | - | FT | 6/5 | - | 4 / 5 |
20/08/25 | Delaware Park | Optional Claiming - F | - | - | FT | 2/5 | - | 1 / 5 by 4 L |
09/07/25 | Delaware Park | Optional Claiming - F | - | - | FT | 29/10 | - | 3 / 7 |
19/06/25 | Delaware Park | Optional Claiming - F | - | - | FT | 7/5 | - | 2 / 5 |
#5 You're the One
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/09/25 | Delaware Park | Allowance - F | - | - | FT | 3/1 | - | 3 / 5 |
09/08/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | FT | 11/10 | - | 3 / 7 |
31/07/25 | Colonial Downs | Allowance, Optional Claiming - F | - | - | FT | 17/5 | - | 3 / 5 |
09/07/25 | Delaware Park | Optional Claiming - F | - | - | FT | 12/5 | - | 1 / 7 by 1.5 L |
#6 Pudd'n N Pie
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/09/25 | Delaware Park | Optional Claiming - F | - | - | FT | 41/10 | - | 1 / 6 by 1.5 L |
17/03/25 | Mahoning Valley | Allowance, Optional Claiming - F | - | - | MY | 59/5 | - | 3 / 6 |
20/02/25 | Penn National | Allowance, Optional Claiming - F | - | - | FT | 51/5 | - | 1 / 5 by 1.25 L |
21/12/24 | Laurel Park | Allowance - F | - | - | FT | 257/5 | - | 7 / 8 |
#7 Yumyum Eat Em Up
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/09/25 | Delaware Park | Optional Claiming - F | - | - | FT | 37/10 | - | 2 / 6 |
20/08/25 | Delaware Park | Optional Claiming - F | - | - | FT | 41/5 | - | 2 / 5 |
28/06/25 | Delaware Park | Optional Claiming - F | - | - | FT | 6/1 | - | 3 / 7 |
13/06/25 | Delaware Park | Optional Claiming - F | - | - | FT | 57/10 | - | 2 / 6 |
#8 Suzy Q the Queen
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/08/25 | Penn National | Claiming - F | - | - | FT | 358/5 | - | 7 / 7 |
23/07/25 | Penn National | Allowance, Optional Claiming - F | - | - | FT | 403/10 | - | 6 / 6 |
20/06/25 | Penn National | Claiming, Grade 3 - F | - | - | FT | 44/1 | - | 6 / 6 |
19/05/25 | Presque Isle Downs | Optional Claiming - F | - | - | FT | 248/5 | - | 7 / 7 |