TAP INTO THIS can extend his winning run and has won over this trip before. Echo Again, Rookie Card and Eglise must be on the shortlist.
#1 Classify
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/08/25 | Canterbury Park | Allowance, Optional Claiming - F | - | - | FT | 13/10 | - | 1 / 4 by 5.25 L |
08/08/25 | Canterbury Park | Allowance, Optional Claiming - F | - | - | F | 13/1 | - | 5 / 6 |
10/07/25 | Canterbury Park | Allowance, Optional Claiming - F | - | - | FT | 23/10 | - | 1 / 7 by 4.25 L |
25/06/25 | Canterbury Park | Allowance, Optional Claiming - F | - | - | SY | 31/10 | - | 2 / 5 |
#2 Thoughtthatcounts
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/09/25 | Presque Isle Downs | Allowance - F | - | - | FT | 17/10 | - | 1 / 8 by 2.5 L |
29/08/25 | Colonial Downs | Allowance - F | - | - | F | 13/2 | - | 3 / 9 |
10/03/25 | Mahoning Valley | Allowance, Optional Claiming - F | - | - | FT | 1/2 | - | 2 / 7 |
12/02/25 | Mahoning Valley | Allowance - F | - | - | FT | 1/2 | - | 1 / 6 by 5 L |
#3 Heart Headed
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/07/25 | Del Mar | Claiming - F | - | - | F | 37/10 | - | 2 / 8 |
23/05/25 | Santa Anita | Claiming - F | - | - | F | 11/5 | - | 5 / 6 |
06/04/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 41/5 | - | 7 / 10 |
03/03/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 33/2 | - | 1 / 10 by 0.25 L |
#4 Eglise
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/08/25 | Ellis Park | Claiming - F | - | - | FT | 69/100 | - | 1 / 7 by 14.75 L |
12/07/25 | Ellis Park | Claiming - F | - | - | FT | 171/100 | - | 3 / 7 |
26/05/25 | Churchill Downs | Claiming - F | - | - | FT | 9/10 | - | 3 / 5 |
26/04/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 48/5 | - | 4 / 9 |
#5 Rookie Card
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/08/25 | Saratoga | Allowance, Optional Claiming - F | - | - | FT | 41/20 | - | 5 / 8 |
19/07/25 | Saratoga | Allowance - F | - | - | FT | 87/10 | - | 1 / 11 by 5.5 L |
07/06/25 | Saratoga | Allowance, Optional Claiming - F | - | - | SY | 83/10 | - | 7 / 10 |
23/02/25 | Gulfstream Park | Allowance - F | - | - | FT | 17/10 | - | 1 / 5 by 3 L |
#6 Tap Into This
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/08/25 | Saratoga | Allowance - F | - | - | FT | 43/20 | - | 1 / 10 by 1 L |
16/07/25 | Saratoga | Maiden, Special Weight - F | - | - | FT | 67/20 | - | 1 / 5 by 3.75 L |
21/06/25 | Churchill Downs | Maiden, Special Weight - F | - | - | FT | 21/50 | - | 2 / 8 |
19/04/25 | Oaklawn Park | Maiden, Special Weight - F | - | - | FT | 23/10 | - | 2 / 9 |
#7 Echo Again
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/08/25 | Saratoga | Allowance, Optional Claiming - F | - | - | FT | 21/20 | - | 2 / 7 |
02/08/25 | Saratoga | Allowance, Optional Claiming - F | - | - | FT | 49/10 | - | 2 / 11 |
07/06/25 | Saratoga | Allowance, Optional Claiming - F | - | - | SY | 59/10 | - | 3 / 8 |
02/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | SY | 783/100 | - | 3 / 8 |
#8 Deer District
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/09/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 221/100 | - | 4 / 5 |
02/08/25 | Ellis Park | Allowance, Optional Claiming - F | - | - | FT | 269/50 | - | 5 / 10 |
12/06/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 703/100 | - | 2 / 8 |
23/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 1273/100 | - | 3 / 9 |
#9 Kirin
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/09/25 | Colonial Downs | Allowance, Optional Claiming - F | - | - | FT | 47/10 | - | 1 / 5 by 5.5 L |
13/08/25 | Colonial Downs | Allowance - F | - | - | FT | 57/5 | - | 2 / 7 |
24/07/25 | Colonial Downs | Allowance - F | - | - | FT | 146/5 | - | 4 / 7 |
09/11/24 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 26/5 | - | 5 / 8 |