LATE CALL is a strong fancy. He is a multiple winner over this distance and is taken to confirm the placings after finishing ahead of Righthere Rightnow latest.
#1 Laird of Magnolia
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/08/25 | Monmouth Park | Claiming, Maiden - F | - | - | F | 37/10 | - | 1 / 9 by 2.5 L |
26/07/25 | Saratoga | Claiming, Maiden - F | - | - | F | 103/4 | - | 7 / 9 |
29/06/25 | Belmont At The Big A | Claiming, Maiden - F | - | - | F | 171/4 | - | 6 / 8 |
22/06/25 | Belmont At The Big A | Claiming, Maiden - F | - | - | F | 243/4 | - | 4 / 11 |
#2 Magical Marriage
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/09/25 | Monmouth Park | Allowance, Optional Claiming - F | - | - | F | 179/10 | - | 3 / 8 |
02/08/25 | Monmouth Park | Optional Claiming - F | - | - | F | 77/10 | - | 6 / 7 |
15/06/25 | Monmouth Park | Starter Allowance - F | - | - | G | 6/5 | - | 1 / 7 by 1 L |
18/05/25 | Monmouth Park | Claiming - F | - | - | F | 17/5 | - | 1 / 7 by 1.75 L |
#3 Talklessworkmore
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/09/25 | Monmouth Park | Allowance, Optional Claiming - F | - | - | FT | 4/5 | - | 2 / 7 |
17/08/25 | Monmouth Park | Allowance, Optional Claiming - F | - | - | FT | 21/5 | - | 2 / 8 |
04/07/25 | Monmouth Park | Allowance, Optional Claiming - F | - | - | FT | 77/10 | - | 5 / 7 |
14/06/25 | Monmouth Park | Claiming - F | - | - | SY | 19/10 | - | 1 / 8 by 2 L |
#4 Late Call
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/09/25 | Monmouth Park | Starter Handicap - F | - | - | F | 3/1 | - | 2 / 8 |
03/08/25 | Monmouth Park | Starter Handicap - F | - | - | F | 11/2 | - | 2 / 11 |
06/07/25 | Monmouth Park | Optional Claiming - F | - | - | F | 3/2 | - | 1 / 8 by 0.25 L |
29/06/25 | Monmouth Park | Starter Handicap - F | - | - | F | 43/10 | - | 2 / 9 |
#5 Frank's Art
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/09/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | F | 4013/50 | - | 9 / 12 |
13/08/25 | Presque Isle Downs | Optional Claiming - F | - | - | FT | 161/10 | - | 4 / 7 |
29/07/25 | Finger Lakes | Claiming - F | - | - | FT | 27/10 | - | 3 / 6 |
16/07/25 | Finger Lakes | Claiming - F | - | - | FT | 67/20 | - | 4 / 9 |
#6 Rigel
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/09/25 | Colonial Downs | Optional Claiming - F | - | - | F | 17/10 | - | 1 / 5 by 2.75 L |
15/08/25 | Colonial Downs | Optional Claiming - F | - | - | F | 4/5 | - | 2 / 9 |
12/07/25 | Colonial Downs | Claiming - F | - | - | G | 3/2 | - | 1 / 7 by 2.25 L |
07/03/25 | Gulfstream Park | Claiming - F | - | - | F | 12/5 | - | 1 / 6 by 0.75 L |
#7 Space Launch
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/09/25 | Monmouth Park | Allowance, Optional Claiming - F | - | - | FT | 101/10 | - | 7 / 7 |
02/08/25 | Monmouth Park | Optional Claiming - F | - | - | F | 171/10 | - | 4 / 7 |
06/07/25 | Monmouth Park | Optional Claiming - F | - | - | F | 22/5 | - | 3 / 8 |
15/06/25 | Monmouth Park | Starter Allowance - F | - | - | G | 29/5 | - | 4 / 7 |
#8 Pando
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/09/25 | Parx | Optional Claiming - F | - | - | FT | 83/10 | - | 4 / 4 |
26/01/25 | Tampa Bay Downs | Starter Allowance - F | - | - | G | 309/10 | - | 4 / 7 |
12/01/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | FT | 11/2 | - | 6 / 8 |
22/12/24 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | FT | 63/10 | - | 4 / 9 |
#9 Righthere Rightnow
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/09/25 | Monmouth Park | Starter Handicap - F | - | - | F | 17/5 | - | 4 / 8 |
03/08/25 | Monmouth Park | Starter Handicap - F | - | - | F | 82/5 | - | 4 / 11 |
29/06/25 | Monmouth Park | Starter Handicap - F | - | - | F | 51/10 | - | 3 / 9 |
15/06/25 | Monmouth Park | Claiming - F | - | - | SY | 7/10 | - | 1 / 5 by 4 L |