ALLONS could be the main beneficiary if the front runners go too fast and is proven at the trip. Bramble Bush can give the selection most to think about.
#1 Once an Eagle
Jockey: Trainer:#2 Heleonortiz
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/09/25 | Meadowlands | Claiming - F | - | - | F | 777/10 | - | 7 / 9 |
04/09/25 | Delaware Park | Claiming - F | - | - | FT | 37/5 | - | 1 / 5 by 4.5 L |
24/08/25 | Timonium | Claiming - F | - | - | FT | 223/10 | - | 3 / 6 |
06/08/25 | Delaware Park | Optional Claiming - F | - | - | FT | 76/1 | - | 6 / 7 |
#3 Lullaby Land
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/09/25 | Delaware Park | Claiming - F | - | - | FT | 103/5 | - | 3 / 7 |
17/08/25 | Monmouth Park | Claiming - F | - | - | F | 179/5 | - | 7 / 7 |
23/07/25 | Colonial Downs | Allowance - F | - | - | F | 119/5 | - | 9 / 9 |
19/06/25 | Delaware Park | Allowance - F | - | - | G | 91/1 | - | 10 / 10 |
#4 High Vibes
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/09/25 | Penn National | Claiming - F | - | - | F | 52/5 | - | 1 / 7 by 0.5 L |
14/08/25 | Penn National | Claiming - F | - | - | SY | 59/10 | - | 7 / 7 |
02/08/25 | Penn National | Claiming - F | - | - | FT | 18/5 | - | 4 / 5 |
01/10/24 | Presque Isle Downs | Claiming - F | - | - | FT | 19/2 | - | 6 / 7 |
#5 Louella Street
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/09/25 | Penn National | Claiming - F | - | - | F | 32/5 | - | 4 / 7 |
30/07/25 | Penn National | Claiming - F | - | - | G | 107/10 | - | 6 / 8 |
10/07/25 | Penn National | Claiming - F | - | - | FT | 139/10 | - | 4 / 5 |
27/06/25 | Monmouth Park | Claiming - F | - | - | FT | 407/10 | - | 1 / 7 by 0.5 L |
#6 Bramble Bush
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/09/25 | Meadowlands | Claiming - F | - | - | F | 83/10 | - | 5 / 9 |
03/09/25 | Penn National | Claiming - F | - | - | F | 9/10 | - | 2 / 7 |
30/07/25 | Penn National | Claiming - F | - | - | G | 21/5 | - | 1 / 8 by 4.5 L |
16/05/25 | Penn National | Claiming - F | - | - | G | 12/5 | - | 1 / 6 by 0.25 L |
#7 Allons
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/09/25 | Delaware Park | Claiming - F | - | - | F | 39/5 | - | 4 / 7 |
15/08/25 | Colonial Downs | Claiming - F | - | - | F | 5/1 | - | 2 / 11 |
11/07/25 | Colonial Downs | Claiming - F | - | - | F | 171/10 | - | 8 / 11 |
26/06/25 | Gulfstream Park | Claiming - F | - | - | FT | 13/5 | - | 1 / 5 by 4 L |