It is hard to get away from PAVLOVIAN. He has been a winner at this track and although behind some of these latest, is taken to overturn those placings.
#1 Can't Help Myself
Jockey: Trainer:#2 Pavlovian
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/09/25 | Del Mar | Allowance, Black Type - F | - | - | FT | 97/10 | - | 7 / 8 |
09/08/25 | Del Mar | Allowance, Grade 3 - F | - | - | FT | 123/10 | - | 2 / 5 |
15/06/25 | Santa Anita | Maiden, Special Weight - F | - | - | FT | 17/10 | - | 1 / 9 by 0.5 L |
25/05/25 | Santa Anita | Maiden, Special Weight - F | - | - | FT | 31/10 | - | 2 / 7 |
#4 Jalisco
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/09/25 | Los Alamitos Race Course | Optional Claiming - F | - | - | FT | 36/5 | - | 2 / 8 |
08/09/25 | Del Mar | Allowance, Grade 3 - F | - | - | F | 819/10 | - | 8 / 13 |
17/08/25 | Del Mar | Claiming, Maiden - F | - | - | FT | 3/2 | - | 1 / 10 by 1.25 L |
19/07/25 | Del Mar | Maiden, Special Weight - F | - | - | FT | 109/10 | - | 7 / 9 |
#5 Fionello
Jockey: Trainer:#6 Saul Elliott
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/09/25 | Del Mar | Allowance, Black Type - F | - | - | FT | 48/5 | - | 3 / 8 |
29/06/25 | Churchill Downs | Allowance - F | - | - | FT | 7/2 | - | 6 / 7 |
25/05/25 | Santa Anita | Maiden, Special Weight - F | - | - | FT | 3/2 | - | 1 / 8 by 2.25 L |
#7 Wreckless Rhett
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/09/25 | Emerald Downs | Black Type - F | - | - | FT | 432/25 | - | 9 / 10 |
16/08/25 | Emerald Downs | Claiming, Maiden - F | - | - | FT | 21/20 | - | 1 / 6 by 4.25 L |
02/08/25 | Emerald Downs | Claiming, Maiden - F | - | - | FT | 137/50 | - | 2 / 10 |
13/07/25 | Emerald Downs | Claiming, Maiden - F | - | - | FT | 853/100 | - | 3 / 8 |
#8 Fumano's Magic
Jockey: Trainer:#9 Stay for the Boom
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/09/25 | Del Mar | Allowance, Grade 3 - F | - | - | F | 433/5 | - | 12 / 13 |
19/07/25 | Ellis Park | Claiming, Maiden - F | - | - | FT | 327/50 | - | 1 / 8 by 0.5 L |