WHO ASKED YOU is a firm selection. She has '1's in the formstring and has won over this C&D. Jackson Avenue looks the biggest threat.
#1 Bad Connection
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/08/25 | Finger Lakes | Claiming - F | - | - | SY | 16/5 | - | 5 / 6 |
04/08/25 | Finger Lakes | Claiming - F | - | - | FT | 88/5 | - | 6 / 6 |
08/07/25 | Finger Lakes | Allowance - F | - | - | FT | 58/5 | - | 6 / 6 |
17/06/25 | Finger Lakes | Claiming - F | - | - | FT | 161/10 | - | 7 / 7 |
#2 Ouch That Hurt
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/08/25 | Finger Lakes | Claiming - F | - | - | SY | 2/1 | - | 2 / 6 |
21/07/25 | Finger Lakes | Claiming - F | - | - | FT | 18/5 | - | 1 / 8 by 9.25 L |
25/06/25 | Finger Lakes | Claiming - F | - | - | FT | 43/20 | - | 5 / 10 |
18/11/24 | Finger Lakes | Claiming - F | - | - | FT | 29/10 | - | 2 / 9 |
#3 Jackson Avenue
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/08/25 | Finger Lakes | Claiming - F | - | - | FT | 11/5 | - | 3 / 6 |
14/07/25 | Finger Lakes | Claiming - F | - | - | FT | 61/10 | - | 2 / 5 |
04/06/25 | Finger Lakes | Allowance, Optional Claiming - F | - | - | FT | 11/1 | - | 5 / 5 |
05/05/25 | Finger Lakes | Allowance - F | - | - | SY | 39/20 | - | 1 / 4 by 1 L |
#4 Jolly Miss Jill
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/08/25 | Finger Lakes | Claiming - F | - | - | SY | 27/5 | - | 4 / 6 |
04/08/25 | Finger Lakes | Claiming - F | - | - | FT | 44/5 | - | 2 / 6 |
09/07/25 | Finger Lakes | Optional Claiming - F | - | - | FT | 69/10 | - | 5 / 6 |
25/06/25 | Finger Lakes | Optional Claiming - F | - | - | FT | 83/5 | - | 4 / 6 |
#5 Mrs Bell
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/08/25 | Finger Lakes | Claiming - F | - | - | SY | 109/4 | - | 3 / 6 |
28/07/25 | Finger Lakes | Optional Claiming - F | - | - | FT | 127/4 | - | 4 / 6 |
25/06/25 | Finger Lakes | Claiming - F | - | - | FT | 221/10 | - | 7 / 8 |
04/06/25 | Finger Lakes | Allowance - F | - | - | FT | 47/2 | - | 6 / 6 |
#6 Diva Banker
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/07/25 | Finger Lakes | Claiming - F | - | - | FT | 57/20 | - | 3 / 5 |
25/06/25 | Finger Lakes | Optional Claiming - F | - | - | FT | 141/10 | - | 6 / 6 |
10/06/25 | Finger Lakes | Optional Claiming - F | - | - | FT | 67/5 | - | 3 / 8 |
28/05/25 | Finger Lakes | Optional Claiming - F | - | - | FT | 43/5 | - | 4 / 7 |
#7 Who Asked You
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/08/25 | Finger Lakes | Optional Claiming - F | - | - | FT | 7/5 | - | 4 / 5 |
22/07/25 | Finger Lakes | Claiming - F | - | - | FT | 23/10 | - | 1 / 6 by 1.5 L |
09/07/25 | Finger Lakes | Claiming - F | - | - | FT | 41/10 | - | 5 / 6 |
17/06/25 | Finger Lakes | Claiming - F | - | - | FT | 23/5 | - | 6 / 7 |