UNCLE TRULY can overturn the form with a few of his rivals and has won once over this C&D. Prince Of Ayrshire, King Mendelssohn and Why Not Me should also be in the mix.
#1 Uncle Truly
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/08/25 | Presque Isle Downs | Allowance - F | - | - | FT | 21/10 | - | 4 / 8 |
03/07/25 | Presque Isle Downs | Optional Claiming - F | - | - | FT | 23/2 | - | 1 / 6 by 0.1 L |
27/05/25 | Presque Isle Downs | Allowance - F | - | - | FT | 13/5 | - | 3 / 8 |
19/04/25 | Tampa Bay Downs | Allowance - F | - | - | F | 5/1 | - | 6 / 10 |
#2 King Mendelssohn
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/08/25 | Presque Isle Downs | Allowance - F | - | - | FT | 13/5 | - | 2 / 5 |
30/07/25 | Presque Isle Downs | Claiming - F | - | - | FT | 33/10 | - | 2 / 5 |
11/07/25 | Monmouth Park | Claiming - F | - | - | G | 123/10 | - | 4 / 7 |
13/06/25 | Penn National | Allowance - F | - | - | S | 43/5 | - | 2 / 8 |
#3 Outsider
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/08/25 | Presque Isle Downs | Allowance - F | - | - | FT | 49/5 | - | 7 / 8 |
22/07/25 | Presque Isle Downs | Claiming - F | - | - | FT | 5/1 | - | 1 / 7 by 0.05 L |
09/07/25 | Presque Isle Downs | Claiming - F | - | - | FT | 5/2 | - | 1 / 4 by 2.5 L |
25/06/25 | Presque Isle Downs | Claiming - F | - | - | FT | 33/5 | - | 6 / 7 |
#4 Night Ride
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/08/25 | Presque Isle Downs | Claiming - F | - | - | FT | 97/10 | - | 2 / 6 |
28/07/25 | Presque Isle Downs | Claiming - F | - | - | FT | 13/5 | - | 2 / 6 |
08/07/25 | Presque Isle Downs | Allowance - F | - | - | FT | 41/5 | - | 6 / 6 |
17/06/25 | Presque Isle Downs | Allowance - F | - | - | FT | 233/10 | - | 3 / 9 |
#5 Adios Buccaneer
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/08/25 | Presque Isle Downs | Allowance - F | - | - | FT | 34/5 | - | 2 / 8 |
29/07/25 | Presque Isle Downs | Allowance - F | - | - | FT | 33/5 | - | 3 / 7 |
08/07/25 | Presque Isle Downs | Allowance - F | - | - | FT | 27/10 | - | 2 / 6 |
17/06/25 | Presque Isle Downs | Allowance - F | - | - | FT | 37/5 | - | 4 / 9 |
#6 Why Not Me
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/08/25 | Presque Isle Downs | Allowance - F | - | - | FT | 19/10 | - | 5 / 8 |
28/03/25 | Tampa Bay Downs | Allowance - F | - | - | F | 77/10 | - | 3 / 12 |
22/02/25 | Tampa Bay Downs | Starter Handicap - F | - | - | F | 61/10 | - | 6 / 9 |
08/02/25 | Tampa Bay Downs | Allowance - F | - | - | F | 51/10 | - | 6 / 12 |
#7 Venik
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/08/25 | Presque Isle Downs | Claiming - F | - | - | FT | 2/1 | - | 4 / 5 |
30/07/25 | Presque Isle Downs | Claiming - F | - | - | FT | 29/10 | - | 2 / 7 |
16/07/25 | Presque Isle Downs | Claiming - F | - | - | FT | 9/5 | - | 1 / 4 by 0.1 L |
09/07/25 | Presque Isle Downs | Claiming, Maiden - F | - | - | FT | 7/10 | - | 1 / 7 by 1.25 L |
#8 Prince of Ayrshire
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/08/25 | Presque Isle Downs | Allowance - F | - | - | FT | 34/5 | - | 3 / 8 |
29/07/25 | Presque Isle Downs | Allowance - F | - | - | FT | 19/5 | - | 2 / 7 |
14/07/25 | Presque Isle Downs | Optional Claiming - F | - | - | FT | 10/1 | - | 1 / 5 by 0.5 L |
17/06/25 | Presque Isle Downs | Claiming - F | - | - | FT | 2/1 | - | 1 / 6 by 2.25 L |
#9 Tempus
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/07/25 | Presque Isle Downs | Allowance - F | - | - | FT | 137/5 | - | 4 / 7 |
08/07/25 | Presque Isle Downs | Allowance - F | - | - | FT | 31/5 | - | 4 / 6 |
17/06/25 | Presque Isle Downs | Allowance - F | - | - | FT | 7/1 | - | 5 / 9 |
27/05/25 | Presque Isle Downs | Allowance - F | - | - | FT | 181/10 | - | 2 / 8 |