TYSON'S LIL' STAR is strongly fancied to come out on top. He has been a winner at this track, while Run Pancita isn't out of it.
#1 River Bye
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/08/25 | Thistledown | Allowance - F | - | - | FT | 2/1 | - | 2 / 8 |
07/07/25 | Thistledown | Allowance - F | - | - | FT | 5/1 | - | 5 / 6 |
21/06/25 | Thistledown | Maiden, Special Weight - F | - | - | FT | 4/5 | - | 1 / 12 by 1.75 L |
14/05/25 | Thistledown | Maiden, Special Weight - F | - | - | FT | 9/10 | - | 2 / 9 |
#2 Heza Pistol
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/07/24 | Belterra Park | Allowance - F | - | - | FT | 82/5 | - | 4 / 6 |
19/06/24 | Belterra Park | Allowance - F | - | - | FT | 62/5 | - | 3 / 6 |
18/05/24 | Belterra Park | Allowance - F | - | - | FT | 49/5 | - | 6 / 8 |
09/01/24 | Mahoning Valley | Allowance - F | - | - | SY | 1/2 | - | 2 / 5 |
#3 Run Pancita
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/08/25 | Thistledown | Claiming - F | - | - | G | 1/1 | - | 2 / 6 |
11/08/25 | Thistledown | Allowance - F | - | - | FT | 204/5 | - | 4 / 8 |
09/07/25 | Thistledown | Maiden, Special Weight - F | - | - | FT | 17/10 | - | 1 / 8 by 1.25 L |
22/10/24 | Mahoning Valley | Maiden, Special Weight - F | - | - | FT | 27/10 | - | 4 / 7 |
#4 Duo
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/03/25 | Mahoning Valley | Allowance - F | - | - | FT | 27/5 | - | 2 / 9 |
03/03/25 | Mahoning Valley | Allowance - F | - | - | FT | 74/5 | - | 6 / 7 |
08/02/25 | Mahoning Valley | Maiden, Special Weight - F | - | - | FT | 97/10 | - | 1 / 11 by 0.05 L |
15/01/25 | Mahoning Valley | Maiden, Special Weight - F | - | - | FT | 179/10 | - | 4 / 8 |
#5 Tyson's Lil' Star
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/08/25 | Thistledown | Maiden, Special Weight - F | - | - | FT | 1/20 | - | 1 / 9 by 2.5 L |
21/06/25 | Thistledown | Maiden, Special Weight - F | - | - | FT | 67/10 | - | 2 / 12 |