HEYLOOKMEOVER can be forgiven an underwhelming run last time and has proved she can get her head in front. Honorable Mischief and Mary b's Legacy also merit consideration.
#1 Racquel Blue
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/08/25 | Canterbury Park | Maiden, Special Weight - F | - | - | FT | 22/5 | - | 1 / 7 by 2.25 L |
10/07/25 | Canterbury Park | Maiden, Special Weight - F | - | - | G | 18/5 | - | 5 / 7 |
19/06/25 | Canterbury Park | Maiden, Special Weight - F | - | - | G | 2/1 | - | 8 / 10 |
01/06/25 | Canterbury Park | Maiden, Special Weight - F | - | - | F | 1/2 | - | 2 / 7 |
#2 Honorable Mischief
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/08/25 | Canterbury Park | Claiming - F | - | - | FT | 24/5 | - | 5 / 8 |
08/08/25 | Canterbury Park | Claiming - F | - | - | F | 19/2 | - | 6 / 9 |
10/07/25 | Canterbury Park | Allowance - F | - | - | FT | 21/2 | - | 2 / 5 |
15/06/25 | Canterbury Park | Claiming - F | - | - | FT | 41/10 | - | 3 / 6 |
#3 Mary B's Legacy
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/08/25 | Canterbury Park | - | - | - | G | 86/5 | - | 4 / 6 |
13/07/25 | Canterbury Park | Allowance - F | - | - | FT | 11/2 | - | 7 / 8 |
25/05/25 | Canterbury Park | Allowance - F | - | - | FT | 7/1 | - | 1 / 10 by 4 L |
01/09/24 | Canterbury Park | Allowance - F | - | - | FT | 3/10 | - | 5 / 8 |
#4 Heylookmeover
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/07/25 | Canterbury Park | Allowance - F | - | - | FT | 2/1 | - | 6 / 7 |
10/07/25 | Canterbury Park | Maiden, Special Weight - F | - | - | G | 7/5 | - | 1 / 7 by 3.25 L |
19/06/25 | Canterbury Park | Maiden, Special Weight - F | - | - | G | 46/5 | - | 2 / 10 |
19/09/24 | Delaware Park | Maiden, Special Weight - F | - | - | F | 87/10 | - | 5 / 8 |
#5 Twin Empire
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/07/25 | Canterbury Park | Allowance - F | - | - | FT | 159/10 | - | 5 / 7 |
25/08/24 | Canterbury Park | Maiden, Special Weight - F | - | - | FT | 18/5 | - | 1 / 11 by 3.25 L |
04/08/24 | Canterbury Park | Maiden, Special Weight - F | - | - | FT | 17/5 | - | 2 / 6 |
14/07/24 | Canterbury Park | Maiden, Special Weight - F | - | - | FT | 73/10 | - | 3 / 8 |
#6 Miwoman
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/08/25 | Canterbury Park | Allowance - F | - | - | MY | 9/2 | - | 3 / 6 |
26/07/25 | Canterbury Park | Allowance - F | - | - | FT | 14/1 | - | 3 / 7 |
10/07/25 | Canterbury Park | Allowance - F | - | - | FT | 7/5 | - | 4 / 5 |
07/06/25 | Canterbury Park | Allowance - F | - | - | FT | 23/5 | - | 4 / 7 |